2024/2025 |
Época | Equipa | Comp. | |||||||||
2024/2025 | AEK Larnaca | UCL | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | AEK Larnaca | UCL | 358 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | AEK Larnaca | UEL | 577 | 8 | 1 | 7 | 1 | 2 | 0 | 0 | 0 |
2022/2023 | AEK Larnaca | UCL | 173 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2022/2023 | AEK Larnaca | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | AEK Larnaca | 1D | 1426 | 21 | 3 | 12 | 6 | 5 | 2 | 0 | 0 |
2021/2022 | AEK Larnaca | C | 90 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
2021 | Húngria | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Húngria | UNL | 38 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
2020/2021 | Hajduk | 1H | 1132 | 16 | 2 | 11 | 5 | 3 | 0 | 0 | 0 |
2020/2021 | Osijek | 1H | 131 | 4 | 2 | 2 | 10 | 1 | 0 | 0 | 0 |
2020/2021 | Hajduk | C | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Osijek | C | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Hajduk | UEL | 149 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Puskás | NI | 2327 | 29 | 2 | 11 | 2 | 7 | 2 | 0 | 0 |
2019/2020 | Hajduk | 1H | 65 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Puskás | MK | 213 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2019/2020 | Hajduk | UEL | 67 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Húngria | UNL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | Hajduk | 1H | 1939 | 31 | 10 | 14 | 12 | 4 | 1 | 0 | 0 |
2018/2019 | Hajduk | C | 93 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
2018/2019 | Hajduk | UEL | 237 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
2018 Russia | Húngria | UWCQ | 311 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Pogoń Szczecin | C | 151 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hajduk | 1H | 1138 | 14 | 1 | 5 | 2 | 6 | 1 | 0 | 0 |
2017/2018 | Hajduk | C | 160 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Pogoń Szczecin | E | 1270 | 18 | 4 | 6 | 5 | 2 | 0 | 0 | 0 |
2017 | Húngria | F | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Pogoń Szczecin | C | 437 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | Pogoń Szczecin | E | 2950 | 35 | 1 | 13 | 1 | 5 | 5 | 0 | 0 |
2016 France | Húngria | QpoCE | 59 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2016 | Húngria | F | 64 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Videoton | SC | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Videoton | UEL | 120 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Videoton | MK | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Videoton | NI | 1300 | 17 | 2 | 8 | 2 | 7 | 2 | 0 | 0 |
2015/2016 | Videoton | UCL | 361 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2015/2016 | Pogoń Szczecin | E | 1044 | 14 | 1 | 8 | 2 | 2 | 1 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Videoton | MK | 342 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Videoton | NI | 1994 | 26 | 1 | 17 | 4 | 6 | 1 | 0 | 0 |
2014/2015 | Videoton | TdL | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 Brazil | Húngria | UWCQ | 35 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
2014 | Húngria | F | 187 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2014 | Videoton | CF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |