2024 |
Época | Equipa | Comp. | |||||||||
2024 | Cincinnati | M | 487 | 14 | 7 | 7 | 16 | 0 | 3 | 1 | 1 |
2023 |
Época | Equipa | Comp. | |||||||||
2023 | Cincinnati | M | 1158 | 27 | 15 | 4 | 23 | 0 | 1 | 1 | 1 |
2023 | Jamaica | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Qatar |
Época | Equipa | Comp. | |||||||||
2022 Qatar | Jamaica | WQC | 332 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2022 | Cincinnati | M | 2100 | 30 | 4 | 18 | 6 | 0 | 4 | 0 | 0 |
2022 | Jamaica | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 |
Época | Equipa | Comp. | |||||||||
2021 | Philadelphia | M | 542 | 7 | 1 | 5 | 8 | 0 | 2 | 0 | 0 |
2021 | Cincinnati | UOC | 96 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Philadelphia | CCL | 56 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Jamaica | CGC | 190 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Al Hilal Omdurman | CCL | 70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | Inter Miami | M | 287 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
2020 | Jamaica | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Jamaica | CNL | 476 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2019 USA / Costa Rica / Jamaica | Jamaica | CGC | 450 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Jamaica | F | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cincinnati | M | 968 | 13 | 3 | 2 | 7 | 0 | 1 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Jamaica | CNLQ | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Russia | Jamaica | WQC | 518 | 7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
2018 | Portland | UOC | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Portland | M | 2193 | 27 | 2 | 9 | 8 | 2 | 1 | 0 | 0 |
2017 USA |
Época | Equipa | Comp. | |||||||||
2017 USA | Jamaica | CGC | 533 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Jamaica | F | 256 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Portland | M | 1869 | 25 | 4 | 2 | 11 | 2 | 4 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Portland | CCL | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Portland Timbers II | UC | 152 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2016 | Portland | M | 2016 | 23 | 0 | 5 | 0 | 0 | 4 | 0 | 0 |
2016 | Portland | UOC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 USA/Canada |
Época | Equipa | Comp. | |||||||||
2015 USA/Canada | Jamaica | CGC | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Jamaica | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | Portland | M | 3297 | 37 | 0 | 3 | 0 | 0 | 8 | 0 | 0 |
2015 | Portland | UOC | 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Portland | CCL | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 Brazil | Jamaica | WQC | 345 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
2014 | Jamaica | F | 334 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2014 | Portland | UOC | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Portland | M | 1051 | 15 | 4 | 3 | 8 | 2 | 1 | 0 | 1 |
2014 | Sacramento Republic | UC | 241 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2013 Mexico |
Época | Equipa | Comp. | |||||||||
2013 Mexico | Jamaica U20 | CU | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | Portmore United | CCCC | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | Jamaica | F | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Portland | UOC | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Portland Timbers Res. | UC | 246 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2013 | Portland | M | 382 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
2012 Antigua and Barbuda |
Época | Equipa | Comp. | |||||||||
2012 Antigua and Barbuda | Jamaica | CC | 180 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |