Ferencvaros
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Ferencvaros | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Ferencvaros | UEL | 855 | 12 | 2 | 6 | 2 | 2 | 1 | 0 | 0 |
| 2024/2025 | Ferencvaros | UCL | 342 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Ferencvaros | UCL | 555 | 8 | 0 | 7 | 0 | 6 | 0 | 0 | 0 |
| 2023/2024 | Ferencvaros | UCL | 124 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Mali | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Ferencvaros | UEL | 790 | 9 | 0 | 3 | 0 | 3 | 2 | 0 | 0 |
| 2022/2023 | Ferencvaros | UCL | 507 | 6 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
| 2022 Qatar | Mali | WQA | 558 | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2022 | Mali | F | 102 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Sheriff | DN | 1702 | 23 | 3 | 10 | 4 | 8 | 4 | 0 | 0 |
| 2021/2022 | Sheriff | UCL | 1200 | 14 | 0 | 6 | 0 | 6 | 1 | 0 | 0 |
| 2021/2022 | Sheriff | C | 270 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2021/2022 | Sheriff | UEL | 210 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2021 Cameroon | Mali | ACoN | 307 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Mali | F | 54 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Mali | ACoNQ | 0 | 1 | |||||||
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Sheriff | DN | 1075 | 15 | 2 | 8 | 2 | 9 | 3 | 0 | 0 |
| 2020/2021 | Metz | L1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020/2021 | Sheriff | C | 276 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2020 | Sheriff | S | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Mali | F | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Al Adalah | SL | 1419 | 16 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 2019/2020 | Metz II | C2 | 520 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 2019 Egypt | Mali | ACoN | 157 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2019 Cameroon | Mali | ACoNQ | 0 | 2 | |||||||
| 2019 | Mali | F | 295 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Metz | CdlL | 130 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | Orléans | L2 | 55 | 6 | 6 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2018/2019 | Metz | L2 | 79 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2018 Russia | Mali | WQA | 133 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2018 | Mali | F | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TP Mazembe | CCL | 232 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 Gabon |
| Época | Equipa | Comp. | |||||||||
| 2017 Gabon | Mali | ACoNQ | 0 | 1 | |||||||
| 2017 | TP Mazembe | CSC | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | TP Mazembe | CCC | 582 | 10 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
| 2017 | TP Mazembe | CCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 |
| Época | Equipa | Comp. | |||||||||
| 2016 | TP Mazembe | CSC | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Mali | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TP Mazembe | CCC | 393 | 7 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| 2015 Senegal |
| Época | Equipa | Comp. | |||||||||
| 2015 Senegal | Mali U23 | AUCoN | 270 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 Japan | TP Mazembe | FCWC | 180 | ||||||||