2024 |
Época | Equipa | Comp. | |||||||||
2024 | Kansas City | M | 1410 | 17 | 1 | 2 | 13 | 0 | 4 | 0 | 0 |
2023 |
Época | Equipa | Comp. | |||||||||
2023 | Kansas City | M | 2754 | 32 | 1 | 2 | 3 | 0 | 5 | 0 | 1 |
2022 |
Época | Equipa | Comp. | |||||||||
2022 | Kansas City | M | 2440 | 28 | 1 | 3 | 5 | 2 | 6 | 0 | 1 |
2021 |
Época | Equipa | Comp. | |||||||||
2021 | Kansas City | M | 3150 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2021 | Kansas City | UOC | 384 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2021 | Kansas City | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 |
Época | Equipa | Comp. | |||||||||
2020 | Kansas City | M | 270 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 |
2019 |
Época | Equipa | Comp. | |||||||||
2019 | Kansas City | CCL | 326 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019 | Kansas City | UOC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Kansas City | M | 964 | 13 | 3 | 1 | 7 | 0 | 2 | 0 | 0 |
2018 |
Época | Equipa | Comp. | |||||||||
2018 | Kansas City | M | 92 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Celta de Vigo | PD | 884 | 12 | 3 | 2 | 20 | 0 | 2 | 0 | 0 |
2017/2018 | Celta de Vigo | CdR | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | Celta de Vigo | CF | 62 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Celta de Vigo | UEL | 750 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
2016/2017 | Celta de Vigo | PD | 1462 | 17 | 0 | 1 | 11 | 1 | 7 | 1 | 1 |
2016/2017 | Celta de Vigo | CdR | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Celta de Vigo | PD | 540 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Celta de Vigo | CdR | 180 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | Celta de Vigo | PD | 2984 | 34 | 1 | 0 | 1 | 0 | 8 | 1 | 1 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Celta de Vigo | PD | 3092 | 35 | 0 | 3 | 1 | 0 | 4 | 1 | 1 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Mallorca | CdR | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Mallorca | PD | 370 | 9 | 4 | 3 | 18 | 0 | 2 | 1 | 1 |
2012/2013 | Barcelona | PD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Barcelona | SC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Barcelona | USC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Barcelona | UCL | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2011/2012 | Barcelona | CdR | 194 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Barcelona | PD | 80 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
2011 Japan | Barcelona | FCWC | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2011 Denmark | Spain U21 | UUC | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2010/2011 |
Época | Equipa | Comp. | |||||||||
2010/2011 | Barcelona | UCL | 90 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2010/2011 | Barcelona | PD | 459 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
2010/2011 | Barcelona II | SD | 2206 | 25 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
2010/2011 | Barcelona | CdR | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 |
Época | Equipa | Comp. | |||||||||
2009/2010 | Barcelona | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | Barcelona | PD | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | Barcelona | CdR | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Egypt | Spain U20 | UWC | 139 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |