2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | ARJ Macedónia | UNL | 228 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
2022/2023 | Sheriff | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Qatar | ARJ Macedónia | UWCQ | 297 | 8 | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
2022 | ARJ Macedónia | F | 111 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Sheriff | DN | 567 | 14 | 9 | 2 | 14 | 3 | 2 | 0 | 0 |
2021/2022 | Sheriff | UCL | 94 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
2021/2022 | Sheriff | UEL | 163 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2021/2022 | Sheriff | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 | ARJ Macedónia | F | 139 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Lecce | SB | 450 | 15 | 11 | 4 | 16 | 0 | 5 | 0 | 0 |
2020/2021 | ARJ Macedónia | UNL | 348 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
2020/2021 | Videoton | NI | 641 | 9 | 2 | 1 | 6 | 1 | 5 | 0 | 0 |
2020/2021 | Videoton | UEL | 319 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2020 | ARJ Macedónia | QpoCE | 841 | 11 | 1 | 5 | 1 | 1 | 5 | 0 | 0 |
2020 | ARJ Macedónia | CE | 121 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Videoton | NI | 1310 | 22 | 9 | 2 | 12 | 1 | 5 | 0 | 0 |
2019/2020 | Videoton | MK | 75 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
2019/2020 | Videoton | UEL | 300 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2019 Italy | North Macedonia U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | ARJ Macedónia | UNL | 307 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
2018/2019 | Videoton | UCL | 395 | 8 | 3 | 4 | 3 | 0 | 3 | 0 | 0 |
2018/2019 | Videoton | MK | 630 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2018/2019 | Videoton | UEL | 317 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
2018/2019 | Videoton | NI | 1646 | 29 | 12 | 7 | 15 | 2 | 4 | 0 | 0 |
2018 Russia | ARJ Macedónia | UWCQ | 211 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2018 | ARJ Macedónia | F | 114 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Vardar Skopje | UEL | 652 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Videoton | NI | 943 | 13 | 2 | 6 | 2 | 3 | 5 | 0 | 0 |
2017/2018 | Vardar Skopje | FL | 745 | 10 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
2017/2018 | Vardar Skopje | UCL | 358 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
2017 Poland | North Macedonia U21 | UUC | 1170 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2017 | ARJ Macedónia | F | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Vardar Skopje | UCL | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Vardar Skopje | C | 196 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2016/2017 | Vardar Skopje | FL | 2006 | 34 | 13 | 10 | 0 | 7 | 1 | 0 | 0 |
2016 France | ARJ Macedónia | QpoCE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | ARJ Macedónia | F | 105 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Vardar Skopje | SC | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Vardar Skopje | C | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Vardar Skopje | UCL | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Vardar Skopje | FL | 1262 | 20 | 6 | 3 | 0 | 1 | 3 | 0 | 0 |
2015 Czech Republic | North Macedonia U21 | UUC | 466 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Viitorul | LI | 883 | 15 | 6 | 5 | 12 | 1 | 2 | 0 | 1 |
2014/2015 | Viitorul | CR | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Viitorul | CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Viitorul | CR | 73 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
2013/2014 | Viitorul | LI | 1367 | 18 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
2013 Lithuania | North Macedonia U19 | UUC | 219 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |