Geórgia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Geórgia | UWCQ | 218 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Heidenheim | B | 416 | 10 | 4 | 5 | 4 | 1 | 0 | 0 | 1 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Heidenheim | B | 955 | 15 | 5 | 2 | 5 | 2 | 0 | 0 | 0 |
| 2024/2025 | Geórgia | UNL | 250 | 8 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2024/2025 | Heidenheim | UCL | 149 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 Germany | Geórgia | QpoCE | 330 | 8 | 5 | 3 | 7 | 3 | 3 | 0 | 0 |
| 2024 Germany | Geórgia | CE | 16 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Geórgia | F | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 |
| Época | Equipa | Comp. | |||||||||
| 2023 | Geórgia | F | 70 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Videoton | UCL | 375 | 6 | 2 | 3 | 2 | 6 | 2 | 0 | 0 |
| 2022/2023 | Geórgia | UNL | 287 | 5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 |
| 2022 Qatar | Geórgia | UWCQ | 125 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2022 | Geórgia | F | 97 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Ujpest | NI | 968 | 12 | 0 | 4 | 0 | 11 | 1 | 0 | 0 |
| 2021/2022 | Videoton | NI | 414 | 12 | 8 | 5 | 9 | 2 | 1 | 0 | 0 |
| 2021/2022 | Videoton | UCL | 104 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Ujpest | MK | 98 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Videoton | MK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Geórgia | F | 74 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Videoton | MK | 325 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 2020/2021 | Videoton | NI | 1689 | 31 | 11 | 19 | 13 | 9 | 0 | 0 | 0 |
| 2020/2021 | Videoton | UEL | 181 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Mezőkövesd | CF | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Mezőkövesd | NI | 2479 | 32 | 4 | 10 | 4 | 8 | 4 | 0 | 0 |
| 2019/2020 | Mezőkövesd | MK | 450 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2019/2020 | Torpedo Kutaisi | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Torpedo Kutaisi | SC | 86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Torpedo Kutaisi | UL | 1613 | 20 | 1 | 7 | 1 | 13 | 0 | 0 | 0 |
| 2019 | Torpedo Kutaisi | DKC | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Dinamo Tbilisi | UEL | 147 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2018 Russia | Geórgia | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Geórgia | F | 99 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Dinamo Tbilisi | UL | 2889 | 35 | 1 | 14 | 2 | 22 | 1 | 0 | 0 |
| 2018 | Dinamo Tbilisi | DKC | 202 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Esbjerg | 1D | 167 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| 2017 Poland | Georgia U21 | UUC | 28 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Geórgia | F | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Samtredia | UEL | 148 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 | Esbjerg | S | 322 | 7 | 4 | 2 | 5 | 0 | 1 | 0 | 0 |
| 2016/2017 | Esbjerg | P1 | 16 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2016 | Samtredia | DKC | 93 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2016 | Samtredia | UL | 1224 | 14 | 0 | 5 | 0 | 13 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Samtredia | DKC | 415 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 2015/2016 | Samtredia | UL | 2287 | 29 | 2 | 7 | 3 | 16 | 0 | 0 | 0 |
| 2015 Czech Republic | Georgia U21 | UUC | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Torpedo Kutaisi | UL | 304 | 8 | 6 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2014/2015 | Dinamo Tbilisi | UL | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2014/2015 | Torpedo Kutaisi | DKC | 77 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Din Tbilisi II | PL | 689 | 10 | 1 | 9 | 1 | 10 | 0 | 0 | 0 |