West Ham United
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | West Ham United | PL | 1945 | 25 | 2 | 14 | 2 | 5 | 4 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | West Ham United | PL | 779 | 19 | 12 | 6 | 13 | 1 | 2 | 0 | 0 |
| 2023 Georgia/Romania |
| Época | Equipa | Comp. | |||||||||
| 2023 Georgia/Romania | Netherlands U21 | UUCQ | 78 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Leeds United | PL | 1417 | 28 | 16 | 5 | 24 | 4 | 4 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Leeds United U23 | PL2DO | 805 | 14 | 3 | 7 | 0 | 6 | 2 | 0 | 0 |
| 2021/2022 | Leeds United | PL | 125 | 6 | 6 | 1 | 25 | 0 | 0 | 0 | 0 |
| 2021/2022 | Leeds United | TdL | 95 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2021/2022 | Leeds United U21 | ET | 46 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 | Leeds United | FC | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Leeds United | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Leeds United U23 | PL2DT | 848 | 12 | 2 | 2 | 0 | 6 | 3 | 1 | 1 |
| 2020/2021 | Leeds United | PL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Leeds United U21 | ET | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020 Northern Ireland | Netherlands U19 | UUC | 134 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2020 | Feyenoord | CF | 119 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2020 | Netherlands U21 | UNTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | ADO | KB | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | ADO | E | 1490 | 21 | 4 | 5 | 5 | 2 | 2 | 0 | 0 |
| 2019 | Feyenoord | CF | 150 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2019 | Dordrecht | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Dordrecht | ED | 1330 | 18 | 3 | 6 | 3 | 5 | 3 | 0 | 0 |
| 2018/2019 | Feyenoord U19 | EU | 793 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2018 England | Netherlands U17 | UUC | 744 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2018 | Netherlands U18 | UNTF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |