2026 Canada/Mexico/USA |
Época | Equipa | Comp. | |||||||||
2026 Canada/Mexico/USA | Bolivia | CWCQ | 81 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 |
Época | Equipa | Comp. | |||||||||
2023 | Bolivia | F | 199 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Lamia | SL | 1331 | 23 | 8 | 7 | 9 | 1 | 7 | 0 | 1 |
2022 Qatar | Bolivia | CWCQ | 71 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Lamia | SL | 2016 | 25 | 1 | 13 | 1 | 1 | 10 | 0 | 0 |
2021/2022 | Lamia | C | 539 | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
2021/2022 | Lamia | P1 | 152 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2021 Argentina / Colombia | Bolivia | CA | 88 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2021 | Bolivia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Lamia | C | 90 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2020/2021 | Lamia | SL | 2263 | 27 | 1 | 6 | 1 | 0 | 13 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Lamia | SL | 2232 | 28 | 1 | 6 | 1 | 3 | 8 | 1 | 2 |
2019/2020 | Lamia | C | 90 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Lamia | SL | 938 | 11 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
2018/2019 | Lamia | C | 350 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2018 Russia | Bolivia | CWCQ | 316 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2018 | Bolivia | F | 405 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
2018 | Oriente Petrolero | PD | 1115 | 15 | 2 | 5 | 3 | 1 | 7 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Panaitolikos | C | 187 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Panaitolikos | SL | 1844 | 22 | 1 | 5 | 1 | 0 | 12 | 1 | 1 |
2017 | Sport Boys | CL | 435 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017 | Bolivia | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Sport Boys | PD | 2099 | 24 | 0 | 3 | 6 | 1 | 12 | 0 | 1 |
2016 | Bolívar | CL | 465 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
2016 | Bolivia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Bolívar | PD | 851 | 12 | 2 | 3 | 6 | 0 | 6 | 0 | 1 |
2015/2016 | Panaitolikos | C | 116 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2015/2016 | Panaitolikos | SL | 718 | 9 | 1 | 2 | 3 | 0 | 5 | 0 | 0 |
2015 Chile | Bolivia | CA | 270 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2015 | Bolivia | F | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Oriente Petrolero | PD | 3241 | 39 | 1 | 7 | 1 | 1 | 13 | 2 | 2 |
2014 Brazil | Bolivia | CWCQ | 136 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2014 | Bolivia | F | 145 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2014 | Oriente Petrolero | CL | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Oriente Petrolero | PD | 2951 | 35 | 1 | 4 | 1 | 1 | 12 | 0 | 2 |
2013 Argentina | Bolivia U20 | SU | 270 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2013 | Bolivia | F | 99 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2013 | Oriente Petrolero | CS | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Oriente Petrolero | PD | 1525 | 24 | 5 | 8 | 15 | 1 | 7 | 0 | 0 |
2012 | Oriente Petrolero | CS | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |