Grécia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Grécia | UWCQ | 370 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Al Khaleej | SL | 1741 | 22 | 1 | 7 | 1 | 1 | 2 | 0 | 2 |
| 2025 | Grécia | F | 100 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Al Khaleej | SL | 1594 | 20 | 3 | 3 | 3 | 2 | 7 | 0 | 0 |
| 2024/2025 | Grécia | UNL | 246 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2024/2025 | Trabzonspor | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Germany | Grécia | QpoCE | 526 | 7 | 0 | 5 | 0 | 1 | 3 | 0 | 0 |
| 2024 | Grécia | F | 102 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Fatih Karagümrük | SL | 891 | 12 | 2 | 6 | 3 | 0 | 4 | 0 | 0 |
| 2023/2024 | Trabzonspor | SL | 284 | 6 | 3 | 2 | 8 | 0 | 2 | 0 | 0 |
| 2023 | Grécia | F | 70 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Panathinaikos | SL | 2135 | 30 | 4 | 16 | 5 | 1 | 9 | 1 | 1 |
| 2022/2023 | Grécia | UNL | 295 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2022/2023 | Panathinaikos | UCL | 107 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Grécia | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Grécia | F | 87 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Panathinaikos | SL | 419 | 11 | 7 | 4 | 10 | 0 | 4 | 0 | 0 |
| 2021/2022 | Panathinaikos | C | 37 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Panathinaikos | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Grécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Grécia | UNL | 443 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2020/2021 | Panathinaikos | SL | 862 | 10 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
| 2020 | Grécia | QpoCE | 653 | 8 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 2020 | Grécia | F | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Panathinaikos | SL | 2689 | 31 | 0 | 5 | 1 | 3 | 10 | 0 | 1 |
| 2019/2020 | Panathinaikos | C | 482 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| 2019 | Grécia | F | 90 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2019 | Panathinaikos | CF | 169 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Grécia | UNL | 316 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 | Panathinaikos | SL | 2199 | 25 | 0 | 3 | 0 | 2 | 7 | 0 | 0 |
| 2018/2019 | Panathinaikos | C | 164 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 Russia | Grécia | UWCQ | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2018 | Grécia | F | 33 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Panathinaikos | C | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 | Panathinaikos | UEL | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 | Panathinaikos | SL | 2021 | 23 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Panathinaikos | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Panathinaikos | SL | 1627 | 19 | 1 | 3 | 1 | 0 | 5 | 0 | 0 |
| 2016/2017 | Asteras | SL | 360 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Asteras | C | 169 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 | Asteras | UEL | 241 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2015/2016 | Asteras | SL | 1504 | 20 | 4 | 6 | 7 | 0 | 8 | 0 | 0 |
| 2015 Czech Republic | Greece U21 | UUC | 283 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Asteras | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Asteras | UEL | 584 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2014/2015 | Asteras | SL | 1872 | 26 | 6 | 8 | 8 | 2 | 13 | 1 | 1 |