República da Irlanda
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | República da Irlanda | UWCQ | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 |
| Época | Equipa | Comp. | |||||||||
| 2025 | República da Irlanda | F | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Ipswich Town | PL | 3123 | 35 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| 2024/2025 | República da Irlanda | UNL | 546 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2024 Germany | República da Irlanda | QpoCE | 296 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2024 | República da Irlanda | F | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Burnley | PL | 2894 | 33 | 1 | 2 | 2 | 3 | 5 | 0 | 1 |
| 2023 | República da Irlanda | F | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | República da Irlanda | UNL | 298 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2022 Qatar | República da Irlanda | UWCQ | 215 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022 | República da Irlanda | F | 153 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | West Bromwich Albion | C | 1046 | 14 | 2 | 1 | 10 | 2 | 2 | 0 | 0 |
| 2021/2022 | West Bromwich Albion U23 | PL2DT | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | West Bromwich Albion | TdL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | West Bromwich Albion | FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Republic of Ireland U21 | UUC | 526 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2021 | República da Irlanda | F | 267 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | República da Irlanda | UNL | 262 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | West Bromwich Albion | TdL | 121 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2020/2021 | West Bromwich Albion | PL | 2102 | 28 | 3 | 4 | 11 | 0 | 3 | 0 | 0 |
| 2020/2021 | West Bromwich Albion | FC | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | República da Irlanda | F | 76 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | West Bromwich Albion | TdL | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | West Bromwich Albion | FC | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | West Bromwich Albion | C | 1481 | 17 | 1 | 0 | 17 | 3 | 4 | 0 | 0 |
| 2019/2020 | West Bromwich Albion U23 | PL2DT | 450 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2019 | Republic of Ireland U21 | TIdT | 360 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Exeter | TdL | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 | Exeter | ET | 282 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Exeter | FC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Exeter | LT | 2340 | 27 | 1 | 0 | 16 | 0 | 1 | 0 | 0 |
| 2018 Finland | Republic of Ireland U19 | UUC | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Hereford | FT | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Hereford | FC | 270 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | West Bromwich Albion U23 | PL2DT | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 Georgia | Republic of Ireland U19 | UUC | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 | West Bromwich Albion | PLAT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |