Grécia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Grécia | UWCQ | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | PAOK | SL | 192 | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 |
| 2025/2026 | PAOK | UEL | 82 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| 2025 | Grécia | F | 106 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | PAOK | SL | 470 | 13 | 8 | 5 | 8 | 2 | 3 | 0 | 0 |
| 2024/2025 | Basaksehir | UCL | 644 | 11 | 3 | 7 | 4 | 2 | 1 | 0 | 0 |
| 2024/2025 | Basaksehir | SL | 281 | 11 | 8 | 3 | 13 | 0 | 0 | 0 | 1 |
| 2024/2025 | Grécia | UNL | 245 | 8 | 7 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2024/2025 | PAOK | UEL | 124 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2024 Germany | Grécia | QpoCE | 407 | 6 | 0 | 6 | 3 | 2 | 2 | 0 | 0 |
| 2024 | Grécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Basaksehir | SL | 1247 | 23 | 7 | 16 | 11 | 6 | 6 | 0 | 0 |
| 2023 | Grécia | F | 32 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Grécia | UNL | 144 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2022/2023 | Fenerbahce | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 | Fenerbahce | SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Grécia | UWCQ | 155 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 2022 | Grécia | F | 239 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Fenerbahce | SL | 766 | 23 | 15 | 8 | 21 | 4 | 2 | 0 | 0 |
| 2021/2022 | Fenerbahce | UEL | 243 | 6 | 4 | 1 | 4 | 0 | 2 | 0 | 0 |
| 2021/2022 | Fenerbahce | C | 113 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Fenerbahce | UCL | 145 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2021 | Fenerbahce | CF | 320 | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2021 | Grécia | F | 105 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Grécia | UNL | 31 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020/2021 | PAOK | UCL | 281 | 4 | 0 | 4 | 0 | 2 | 3 | 0 | 0 |
| 2020/2021 | PAOK | SL | 224 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2020/2021 | Fenerbahce | SL | 2404 | 32 | 2 | 21 | 2 | 7 | 7 | 0 | 0 |
| 2020/2021 | Fenerbahce | C | 134 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2020/2021 | PAOK | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Grécia | QpoCE | 98 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
| 2020 | Fenerbahce | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Grécia | F | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | PAOK | SL | 869 | 19 | 8 | 9 | 14 | 3 | 3 | 0 | 0 |
| 2019/2020 | PAOK | C | 296 | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 0 |
| 2019/2020 | PAOK | UEL | 112 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | PAOK | UCL | 128 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Grécia | F | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | PAOK | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Grécia | UNL | 422 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | PAOK | SL | 1402 | 22 | 5 | 10 | 8 | 3 | 3 | 0 | 0 |
| 2018/2019 | PAOK | C | 308 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2018/2019 | PAOK | UCL | 524 | 6 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 2018/2019 | PAOK | UEL | 309 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2018 Russia | Grécia | UWCQ | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | Grécia | F | 163 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | PAOK | C | 615 | 10 | 1 | 7 | 1 | 4 | 1 | 0 | 0 |
| 2017/2018 | PAOK | UEL | 44 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2017/2018 | PAOK | SL | 1750 | 24 | 2 | 15 | 3 | 8 | 9 | 0 | 0 |