2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Suíça | QpoCE | 123 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Sevilla | PD | 631 | 10 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
2023/2024 | Sevilla | UCL | 283 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2023/2024 | Eintracht Frankfurt | UECL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Eintracht Frankfurt | B | 2648 | 32 | 2 | 7 | 3 | 4 | 9 | 0 | 0 |
2022/2023 | Eintracht Frankfurt | UCL | 720 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022/2023 | Suíça | UNL | 376 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
2022 Qatar | Suíça | UWCQ | 167 | 6 | 4 | 1 | 6 | 0 | 1 | 0 | 0 |
2022 Qatar | Suíça | CdM | 269 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | Suíça | F | 117 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Eintracht Frankfurt | B | 2422 | 31 | 3 | 10 | 3 | 2 | 5 | 0 | 0 |
2021/2022 | Eintracht Frankfurt | UEL | 1087 | 12 | 0 | 6 | 0 | 1 | 2 | 0 | 0 |
2021/2022 | Eintracht Frankfurt | DP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Suíça | F | 212 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Suíça | UNL | 264 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Eintracht Frankfurt | B | 2180 | 28 | 3 | 7 | 7 | 0 | 6 | 0 | 0 |
2020/2021 | Eintracht Frankfurt | DP | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Suíça | QpoCE | 48 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
2020 | Suíça | CE | 45 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2020 | Eintracht Frankfurt | CF | 77 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Suíça | F | 154 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Eintracht Frankfurt | B | 1740 | 29 | 11 | 5 | 13 | 1 | 2 | 0 | 0 |
2019/2020 | Eintracht Frankfurt | DP | 180 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | Eintracht Frankfurt | UEL | 766 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2019 Italy | Switzerland U21 | UUC | 383 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2019 | Eintracht Frankfurt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Suíça | UNL | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2018/2019 | Young Boys | SP | 196 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Young Boys | UCL | 689 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Young Boys | SL | 2314 | 28 | 1 | 6 | 3 | 3 | 3 | 0 | 0 |
2018 Russia | Suíça | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Suíça | F | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | Young Boys | CF | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Young Boys | UEL | 346 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2017/2018 | Young Boys | SP | 276 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/2018 | Young Boys | SL | 1959 | 27 | 5 | 5 | 5 | 1 | 3 | 0 | 0 |
2017/2018 | Young Boys | UCL | 175 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2017 | Suíça | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Borussia M'gladbach | UEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Borussia M'gladbach | UCL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Borussia M'gladbach | B | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2016/2017 | Borussia M'gladbach | DP | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | Borussia M'gladbach II | R | 1278 | 16 | 0 | 8 | 0 | 3 | 1 | 0 | 0 |
2016 Germany | Switzerland U19 | UUC | 253 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2016 | Borussia M'gladbach II | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |