Letónia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Letónia | UWCQ | 717 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Rīgas FS | UCL | 359 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Rīgas FS | UEL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Rīgas FS | UCL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Letónia | F | 130 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Rīgas FS | UEL | 744 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2024/2025 | Letónia | UNL | 459 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 | Rīgas FS | UCL | 44 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Germany | Letónia | QpoCE | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2024 | Letónia | BC | 180 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Letónia | F | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Rīgas FS | UCL | 23 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023 Georgia/Romania | Latvia U21 | UUCQ | 101 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023 | Letónia | F | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia |
| Época | Equipa | Comp. | |||||||||
| 2021 Hungary/Slovenia | Latvia U21 | UUC | 619 | 10 | 2 | 6 | 2 | 0 | 1 | 0 | 0 |
| 2021 | Metta | V | 466 | 11 | 7 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Empoli | CI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Empoli | SB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 Armenia | Latvia U19 | UUC | 270 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |