Espanha
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Espanha | UWCQ | 93 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Barcelona | PD | 1126 | 18 | 6 | 8 | 6 | 6 | 0 | 0 | 0 |
| 2025/2026 | Barcelona | UCL | 223 | 6 | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Barcelona | PD | 1214 | 25 | 12 | 13 | 14 | 10 | 1 | 0 | 0 |
| 2024/2025 | Barcelona | UCL | 438 | 9 | 3 | 6 | 3 | 2 | 0 | 0 | 0 |
| 2024/2025 | Espanha | UNL | 286 | 5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 |
| 2024 Germany | Espanha | CE | 431 | 6 | 3 | 2 | 4 | 3 | 1 | 0 | 0 |
| 2024 Germany | Espanha | QpoCE | 111 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2024 | Espanha | F | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Leipzig | B | 1455 | 21 | 4 | 11 | 4 | 4 | 0 | 0 | 0 |
| 2023/2024 | Leipzig | UCL | 181 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Leipzig | B | 1283 | 23 | 8 | 11 | 8 | 2 | 2 | 0 | 0 |
| 2022/2023 | Espanha | UNL | 238 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2022/2023 | Leipzig | UCL | 62 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Espanha | UWCQ | 312 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2022 Qatar | Espanha | CdM | 368 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Espanha | F | 117 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Leipzig | B | 739 | 19 | 12 | 6 | 13 | 3 | 2 | 0 | 0 |
| 2021/2022 | Leipzig | UEL | 454 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Leipzig | DP | 219 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2021/2022 | Leipzig | UCL | 88 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Spain U21 | UUC | 263 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2021 | Espanha | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Leipzig | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Espanha | UNL | 310 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Leipzig | B | 2205 | 32 | 6 | 18 | 6 | 5 | 1 | 0 | 0 |
| 2020/2021 | Leipzig | DP | 475 | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| 2020/2021 | Leipzig | UCL | 588 | 8 | 0 | 6 | 0 | 1 | 2 | 0 | 0 |
| 2020 Tokyo | Spain U23 | OM | 565 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2020 | Espanha | QpoCE | 24 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2020 | Espanha | CE | 378 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2020 | Espanha | F | 118 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Leipzig | B | 753 | 12 | 3 | 8 | 6 | 3 | 1 | 0 | 0 |
| 2019/2020 | Dínamo Zagreb | 1H | 746 | 9 | 0 | 5 | 6 | 3 | 1 | 0 | 0 |
| 2019/2020 | Leipzig | DP | 44 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2019/2020 | Dínamo Zagreb | C | 104 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Dínamo Zagreb | UCL | 909 | 11 | 1 | 3 | 1 | 5 | 0 | 0 | 0 |
| 2019/2020 | Leipzig | UCL | 129 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2019 Italy | Spain U21 | UUC | 448 | 6 | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Dínamo Zagreb | 1H | 1584 | 25 | 9 | 4 | 14 | 8 | 4 | 0 | 0 |
| 2018/2019 | Dínamo Zagreb | C | 270 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2018/2019 | Dínamo Zagreb | UCL | 523 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 | Dínamo Zagreb | UEL | 926 | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Dínamo Zagreb | UEL | 101 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2017/2018 | Dínamo Zagreb | 1H | 2105 | 26 | 3 | 7 | 4 | 8 | 1 | 0 | 0 |
| 2017/2018 | Dínamo Zagreb | C | 355 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |