Inglaterra
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Inglaterra | UWCQ | 370 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2026 | Inglaterra | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Nottingham Forest | PL | 2865 | 32 | 0 | 3 | 0 | 2 | 6 | 0 | 0 |
| 2025/2026 | Nottingham Forest | UEL | 652 | 10 | 4 | 2 | 4 | 0 | 3 | 0 | 1 |
| 2025 | Inglaterra | F | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Nottingham Forest | PL | 2744 | 37 | 4 | 20 | 4 | 2 | 10 | 0 | 0 |
| 2024 Germany | Escócia | QpoCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Newcastle United | PL | 1022 | 21 | 11 | 7 | 11 | 0 | 3 | 0 | 0 |
| 2023/2024 | Newcastle United | UCL | 43 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 Georgia/Romania | Scotland U21 | UUCQ | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Escócia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Newcastle United | PL | 393 | 22 | 19 | 3 | 31 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Bristol Rovers | LT | 1761 | 21 | 1 | 4 | 1 | 7 | 2 | 0 | 0 |
| 2021/2022 | Newcastle United U23 | PL2DT | 531 | 7 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| 2021/2022 | Newcastle United U21 | ET | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Newcastle United | TdL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Newcastle United | FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Newcastle United U18 | UPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Newcastle United | PL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2021 | England U19 | HF | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | England U19 | UNTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Newcastle United U23 | PL2DT | 810 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2020/2021 | Newcastle United U18 | FYC | 404 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 | Newcastle United | TdL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Newcastle United U18 | UPLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Newcastle United | PL | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 2020/2021 | Newcastle United | FC | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Newcastle United U21 | ET | 238 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Newcastle United U18 | UPLC | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/2020 | Newcastle United U21 | ET | 135 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2019/2020 | Newcastle United U18 | FYC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Newcastle United U23 | PLIC | 72 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2019/2020 | Newcastle United U23 | PL2DT | 489 | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2019/2020 | Newcastle United U18 | UPL | 522 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2019 Republic of Ireland | Scotland U17 | UUC | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |