Paraguay
| 2026 Canada/Mexico/USA |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/USA | Paraguay | CWCQ | 730 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2025 |
| Época | Equipa | Comp. | |||||||||
| 2025 | Paraguay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Dínamo Moscou | PL | 1528 | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2024 Paris | Paraguay U23 | OM | 390 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Paraguay | F | 189 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Dínamo Moscou | PL | 2269 | 26 | 1 | 0 | 2 | 2 | 5 | 0 | 0 |
| 2023 | Paraguay | F | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Corinthians | SA | 90 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2022 Qatar |
| Época | Equipa | Comp. | |||||||||
| 2022 Qatar | Paraguay | CWCQ | 904 | 12 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 2022 | Corinthians | SA | 1082 | 13 | 0 | 2 | 3 | 3 | 2 | 0 | 0 |
| 2022 | Paraguay | F | 354 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Dínamo Moscou | PL | 2430 | 27 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 2021/2022 | Dínamo Moscou | C | 450 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 Argentina / Colombia | Paraguay | CA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | West Ham United | TdL | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | West Ham United U23 | PL2DO | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | West Ham United | PL | 1198 | 14 | 1 | 0 | 21 | 1 | 1 | 0 | 1 |
| 2020/2021 | West Ham United | FC | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | West Ham United | TdL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | West Ham United | PL | 1173 | 17 | 4 | 0 | 25 | 1 | 2 | 0 | 0 |
| 2019/2020 | West Ham United | FC | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | West Ham United U23 | PL2DT | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 Brazil | Paraguay | CA | 148 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 2019 | West Ham United | PLAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Paraguay | F | 360 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | West Ham United | TdL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 | West Ham United | PL | 2014 | 23 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
| 2018/2019 | West Ham United U23 | PL2DO | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Russia | Paraguay | CWCQ | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2018 | Corinthians | FC | 92 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Corinthians | PSA | 1350 | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2018 | Paraguay | F | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Corinthians | CdB | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Corinthians | CL | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Corinthians | SA | 720 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2017 |
| Época | Equipa | Comp. | |||||||||
| 2017 | Corinthians | PSA | 1326 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2017 | Paraguay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Corinthians | CdB | 450 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017 | Corinthians | CS | 540 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2017 | Corinthians | SA | 2844 | 32 | 0 | 2 | 0 | 4 | 6 | 0 | 0 |
| 2016 USA |
| Época | Equipa | Comp. | |||||||||
| 2016 USA | Paraguay | CA | 46 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016 | Corinthians | PSA | 540 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 2016 | Corinthians | CL | 102 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2016 | Paraguay | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Corinthians | CdB | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Corinthians | SA | 2538 | 29 | 0 | 0 | 1 | 0 | 7 | 0 | 1 |
| 2016 | Libertad | DP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |