Alemanha
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Alemanha | UWCQ | 80 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Borussia Dortmund | B | 1677 | 22 | 3 | 12 | 3 | 2 | 0 | 0 | 0 |
| 2025/2026 | Borussia Dortmund | UCL | 663 | 9 | 1 | 5 | 1 | 3 | 0 | 0 | 0 |
| 2025 USA | Borussia Dortmund | FCWC | 267 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Borussia Dortmund | B | 1512 | 26 | 7 | 10 | 7 | 4 | 3 | 0 | 0 |
| 2024/2025 | Borussia Dortmund | UCL | 618 | 9 | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| 2024/2025 | Alemanha | UNL | 141 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Borussia Dortmund | B | 1016 | 20 | 10 | 6 | 10 | 1 | 3 | 0 | 0 |
| 2023/2024 | Borussia Dortmund | UCL | 349 | 8 | 5 | 2 | 7 | 1 | 1 | 0 | 0 |
| 2023 Georgia/Romania | Germany U21 | UUCQ | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Alemanha | F | 58 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Wolfsburg | B | 1835 | 30 | 11 | 8 | 12 | 3 | 3 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Wolfsburg | B | 308 | 16 | 15 | 1 | 26 | 0 | 2 | 0 | 0 |
| 2021/2022 | Wolfsburg | UCL | 35 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2021/2022 | Wolfsburg | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Wolfsburg | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Manchester City | TdL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Manchester City U23 | PL2DO | 1217 | 20 | 6 | 6 | 0 | 10 | 1 | 0 | 0 |
| 2020/2021 | Manchester City | UCL | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2020/2021 | Manchester City | PL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Manchester City | FC | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Manchester City U21 | ET | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020 | Germany U21 | UNTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Manchester City U21 | ET | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Manchester City U23 | PL2DO | 237 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2019 Armenia | England U19 | UUC | 81 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Manchester City | TdL | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 | Manchester City U21 | ET | 249 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Manchester City U18 | FYC | 445 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2018/2019 | Manchester City U19 | UYL | 254 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2018/2019 | Manchester City | UCL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Manchester City U23 | PL2DO | 990 | 14 | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
| 2018/2019 | Manchester City U18 | UPL | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Manchester City U18 | FYC | 51 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Manchester City U19 | UYL | 249 | 7 | 5 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2017/2018 | Manchester City U23 | PL2DO | 241 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2017/2018 | Manchester City U18 | UPL | 1634 | 20 | 1 | 4 | 1 | 9 | 0 | 0 | 0 |