Grécia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Grécia | UWCQ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2026 | Grécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | PAOK | SL | 1480 | 19 | 4 | 0 | 11 | 0 | 1 | 0 | 0 |
| 2025/2026 | PAOK | UEL | 1133 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | PAOK | SL | 1461 | 17 | 1 | 1 | 7 | 3 | 5 | 0 | 0 |
| 2024/2025 | PAOK | UEL | 626 | 8 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
| 2024/2025 | PAOK | UCL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | PAOK | SL | 1068 | 12 | 0 | 0 | 14 | 1 | 2 | 1 | 1 |
| 2023/2024 | PAOK | UCL | 226 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 2023 Georgia/Romania | Greece U21 | UUCQ | 450 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | PAOK | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | PAOK | SL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | PAOK | SL | 1632 | 19 | 0 | 2 | 6 | 2 | 6 | 0 | 0 |
| 2021/2022 | PAOK | UCL | 480 | 6 | 1 | 1 | 5 | 0 | 2 | 0 | 1 |
| 2021/2022 | PAOK | C | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Greece U21 | UUC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | PAOK | CF | 136 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Grécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | PAOK | C | 183 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 | Grécia | UNL | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2020/2021 | PAOK | UCL | 360 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020/2021 | PAOK | SL | 1455 | 19 | 3 | 2 | 12 | 0 | 5 | 0 | 0 |
| 2020/2021 | PAOK | UEL | 90 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2020 | Grécia | F | 134 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | PAOK U19 | UYL | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 | PAOK | SL | 438 | 7 | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
| 2019/2020 | PAOK | C | 20 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2019 Armenia | Greece U19 | UUC | 381 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | PAOK U19 | UYL | 406 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |