2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Lamia | SL | 575 | 13 | 6 | 4 | 13 | 0 | 0 | 0 | 0 |
2021/2022 | Lamia | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2021/2022 | Lamia | P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Lamia | SL | 2064 | 25 | 1 | 6 | 1 | 0 | 9 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Lamia | SL | 2477 | 31 | 3 | 6 | 3 | 2 | 7 | 0 | 0 |
2019/2020 | Lamia | C | 205 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Lamia | SL | 1460 | 22 | 4 | 7 | 8 | 0 | 6 | 0 | 0 |
2018/2019 | Lamia | C | 584 | 7 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Hamilton | TdL | 180 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/2018 | Hamilton | P | 1805 | 21 | 1 | 3 | 2 | 3 | 3 | 0 | 1 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Hamilton | P | 997 | 13 | 2 | 0 | 2 | 1 | 6 | 0 | 1 |
2016/2017 | Hamilton | P1 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Hamilton | FC | 196 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016 France | Grécia | QpoCE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | PAOK | C | 420 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2015/2016 | PAOK | UEL | 591 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
2015/2016 | PAOK | SL | 696 | 13 | 7 | 1 | 19 | 0 | 1 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | PAOK | C | 106 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2014/2015 | PAOK | UEL | 535 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2014/2015 | PAOK | SL | 2226 | 28 | 3 | 4 | 9 | 2 | 6 | 1 | 1 |
2014 | PAOK | CF | 77 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | PAOK | C | 515 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
2013/2014 | PAOK | UEL | 124 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
2013/2014 | PAOK | UCL | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | PAOK | SL | 1745 | 22 | 3 | 0 | 15 | 0 | 6 | 0 | 0 |
2013 Israel | Greece U21 | UUC | 450 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Atromitos | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Atromitos | UEL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Atromitos | SL | 2970 | 33 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Atromitos | SL | 2403 | 27 | 0 | 1 | 1 | 1 | 10 | 0 | 0 |
2011/2012 | Atromitos | C | 510 | 5 | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
2011 Denmark | Greece U21 | UUC | 180 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2010/2011 |
Época | Equipa | Comp. | |||||||||
2010/2011 | Atromitos | SL | 833 | 12 | 3 | 1 | 9 | 0 | 4 | 1 | 1 |
2010/2011 | Atromitos | C | 375 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |