Eslovénia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Eslovénia | UWCQ | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Leeds United | PL | 1074 | 13 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| 2025 | Eslovénia | F | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Udinese | SA | 2965 | 34 | 0 | 1 | 0 | 1 | 12 | 1 | 1 |
| 2024/2025 | Eslovénia | UNL | 750 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 Germany | Eslovénia | QpoCE | 846 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 Germany | Eslovénia | CE | 390 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024 | Eslovénia | F | 313 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Udinese | SA | 2083 | 24 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Udinese | SA | 2732 | 32 | 0 | 4 | 3 | 3 | 10 | 0 | 0 |
| 2022/2023 | Eslovénia | UNL | 474 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2022 Qatar | Eslovénia | UWCQ | 646 | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| 2022 | Eslovénia | F | 360 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | CSKA Moscou | PL | 2398 | 28 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| 2021/2022 | CSKA Moscou | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Eslovénia | F | 57 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Eslovénia | UNL | 328 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 2020/2021 | Hannover 96 | 2B | 2342 | 30 | 5 | 6 | 5 | 0 | 8 | 1 | 1 |
| 2020/2021 | Hannover 96 | DP | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | CSKA Moscou | PL | 61 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2020/2021 | CSKA Moscou | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | CSKA Moscou | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Eslovénia | QpoCE | 177 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2020 | Eslovénia | F | 53 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | CSKA Moscou | C | 127 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2019/2020 | CSKA Moscou | PL | 621 | 25 | 21 | 1 | 24 | 1 | 3 | 2 | 2 |
| 2019/2020 | CSKA Moscou | UEL | 158 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 0 |
| 2019 Italy | Slovenia U21 | UUC | 226 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | CSKA Moscou | SC | 39 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Eslovénia | UNL | 82 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 2018/2019 | CSKA Moscou | PL | 1068 | 23 | 11 | 5 | 16 | 4 | 4 | 0 | 0 |
| 2018/2019 | CSKA Moscou | UCL | 270 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2018 Finland | Slovenia U19 | UUC | 180 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2018 | CSKA Moscou | CF | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |