Malta
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Malta | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Floriana | UCL | 360 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Floriana | UCL | 349 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024 Germany | Malta | QpoCE | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Malta | F | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Balzan | UCL | 382 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2023 | Malta | F | 46 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Hibernians | UCL | 342 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2022/2023 | Hibernians | UCL | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 | Malta | UNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Malta | UWCQ | 140 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2022 | Malta | F | 71 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Hibernians | PL | 2149 | 26 | 2 | 13 | 2 | 9 | 5 | 0 | 0 |
| 2021/2022 | Hibernians | UCL | 360 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| 2021/2022 | Hibernians | UCL | 178 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Hibernians | SC | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Malta | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Malta | UNL | 43 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2020/2021 | Hibernians | FT | 177 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2020/2021 | Hibernians | PL | 1757 | 23 | 3 | 9 | 3 | 12 | 2 | 0 | 0 |
| 2020/2021 | Hibernians | UEL | 180 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020 | Malta | QpoCE | 280 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2020 | Malta | F | 167 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Hibernians | PL | 1653 | 20 | 0 | 11 | 0 | 8 | 3 | 0 | 0 |
| 2019/2020 | Hibernians | FT | 193 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Hibernians | UEL | 154 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 Italy | Malta U21 | UUC | 704 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Malta | UNL | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2018/2019 | Birkirkara | PL | 945 | 15 | 4 | 9 | 4 | 5 | 2 | 0 | 0 |
| 2018/2019 | Hibernians | PL | 993 | 11 | 0 | 3 | 0 | 6 | 2 | 0 | 0 |
| 2018/2019 | Hibernians | FT | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Birkirkara | UEL | 163 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Malta | F | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Birkirkara | PL | 1782 | 25 | 5 | 12 | 5 | 11 | 3 | 1 | 1 |
| 2017/2018 | Birkirkara | FT | 313 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2017 Poland | Malta U21 | UUC | 256 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Hamrun Spartans | PL | 2581 | 31 | 2 | 2 | 2 | 12 | 3 | 0 | 0 |
| 2016/2017 | Hamrun Spartans | FT | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 Germany | Malta U19 | UUC | 180 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2015 Greece |
| Época | Equipa | Comp. | |||||||||
| 2015 Greece | Malta U19 | UUC | 181 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |