2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Islândia | QpoCE | 553 | 9 | 2 | 6 | 3 | 0 | 2 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | OH Leuven | PL | 905 | 14 | 4 | 6 | 5 | 2 | 4 | 0 | 0 |
2023 Georgia/Romania | Iceland U21 | UUCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | OH Leuven | PL | 2138 | 31 | 4 | 19 | 5 | 12 | 8 | 0 | 0 |
2022/2023 | Islândia | UNL | 232 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
2022 Qatar | Islândia | UWCQ | 404 | 8 | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
2022 | Islândia | F | 244 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | Islândia | BC | 75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | AGF | S | 1663 | 23 | 2 | 14 | 3 | 3 | 8 | 0 | 0 |
2021/2022 | AGF | UECL | 74 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
2021/2022 | AGF | DP | 186 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Iceland U21 | UUC | 752 | 9 | 0 | 5 | 0 | 2 | 3 | 0 | 0 |
2021 | Islândia | F | 90 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Islândia | UNL | 105 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2020/2021 | AGF | DP | 277 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | AGF | S | 2128 | 32 | 4 | 26 | 4 | 7 | 6 | 0 | 0 |
2020/2021 | AGF | UEL | 146 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | AGF | DP | 134 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2019/2020 | AGF | S | 1788 | 31 | 9 | 18 | 13 | 8 | 9 | 0 | 0 |
2019 Italy | Iceland U21 | UUC | 600 | 8 | 1 | 3 | 1 | 1 | 4 | 0 | 0 |
2019 | Islândia | NF | 102 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Islândia | UNL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Vendsyssel | DP | 107 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Vendsyssel | P1 | 360 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2018/2019 | Vendsyssel | S | 1694 | 22 | 2 | 11 | 2 | 3 | 8 | 1 | 1 |
2018/2019 | Fulham U23 | PL2DT | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Islândia | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | Fulham | CF | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Fulham U21 | ET | 201 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2017/2018 | Fulham U23 | PL2DT | 1641 | 20 | 1 | 4 | 0 | 7 | 2 | 0 | 0 |
2017 Georgia | Iceland U19 | UUC | 170 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Fulham U18 | UPL | 1170 | 13 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
2016/2017 | Fulham U23 | PL2DT | 1146 | 17 | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
2016 Germany | Iceland U19 | UUC | 229 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 Bulgaria |
Época | Equipa | Comp. | |||||||||
2015 Bulgaria | Iceland U17 | UUC | 291 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
2015 | HK | C | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | HK | 1D | 138 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |