West Ham United
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | West Ham United | PL | 416 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | West Ham United | PL | 1026 | 14 | 2 | 6 | 2 | 1 | 2 | 0 | 0 |
| 2024/2025 | Nottingham Forest | PL | 399 | 9 | 4 | 2 | 13 | 0 | 1 | 1 | 1 |
| 2024/2025 | West Ham United | PL | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | West Ham United | PL | 3005 | 37 | 3 | 6 | 3 | 7 | 4 | 0 | 0 |
| 2023/2024 | West Ham United | UEL | 811 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Southampton | PL | 3373 | 38 | 0 | 2 | 0 | 9 | 6 | 0 | 0 |
| 2022/2023 | Inglaterra | UNL | 90 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2022 Qatar | Inglaterra | UWCQ | 199 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2022 | Inglaterra | F | 80 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Southampton | PL | 3217 | 36 | 0 | 1 | 0 | 10 | 3 | 0 | 1 |
| 2021/2022 | Southampton | FC | 420 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 | Southampton | TdL | 114 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Inglaterra | F | 94 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Inglaterra | UNL | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020/2021 | Southampton | TdL | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Southampton | PL | 3420 | 38 | 0 | 0 | 0 | 8 | 5 | 0 | 0 |
| 2020/2021 | Southampton | FC | 450 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | Inglaterra | QpoCE | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020 | Inglaterra | F | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Southampton | TdL | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 | Southampton | PL | 3420 | 38 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| 2019/2020 | Southampton | FC | 220 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 Italy | Inglaterra Sub-21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Southampton | CF | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Southampton | TdL | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 | Southampton | FC | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Southampton | PL | 1942 | 26 | 5 | 2 | 14 | 7 | 4 | 0 | 0 |
| 2018 Russia | Inglaterra | UWCQ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Southampton | TdL | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Southampton | PL | 1716 | 30 | 10 | 10 | 17 | 3 | 3 | 0 | 0 |
| 2017/2018 | Southampton | FC | 180 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2017/2018 | Southampton U23 | PL2DT | 180 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2017 Poland | Inglaterra Sub-21 | UUC | 1003 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2017 | Inglaterra | F | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Southampton | TdL | 337 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 | Southampton | UEL | 458 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2016/2017 | Southampton | PL | 1884 | 30 | 8 | 9 | 13 | 4 | 4 | 0 | 0 |
| 2016/2017 | Southampton | FC | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | England U23 | TIdT | 311 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Southampton | TdL | 117 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2015/2016 | Southampton | UEL | 263 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | Southampton | PL | 1531 | 33 | 19 | 5 | 24 | 2 | 5 | 0 | 0 |
| 2015/2016 | Southampton | FC | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 Czech Republic | Inglaterra Sub-21 | UUC | 840 | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Southampton | TdL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Southampton | PL | 1477 | 25 | 9 | 9 | 11 | 1 | 0 | 0 | 1 |
| 2014/2015 | Southampton | FC | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Inglaterra Sub-21 | TIdT | 339 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |