Estónia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Estónia | UWCQ | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Flora | UCL | 165 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Flora | UCL | 390 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 | Flora | UCL | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 Germany | Estónia | QpoCE | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Estónia | F | 241 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Estónia | BC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Flora | UCL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 | Flora | UCL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Georgia/Romania | Estonia U21 | UUCQ | 860 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Flora | UCL | 74 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Estónia | UWCQ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 Israel | Estonia U17 | UUCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Flora | SC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Flora | C | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Flora | UCL | 78 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2021/2022 | Flora | UCL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021/2022 | Flora | UEL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Flora II | EA | 836 | 11 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Flora | M | 783 | 10 | 2 | 1 | 17 | 0 | 1 | 0 | 0 |
| 2021 | Estónia | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Flora | SC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Estónia | UNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Flora | C | 180 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2020/2021 | Flora | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Flora | UEL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020 Northern Ireland | Estonia U19 | UUC | 65 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020 | Flora II | EA | 501 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Flora | M | 145 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | JK Tabasalu | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Flora | C | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 Republic of Ireland | Estonia U17 | UUC | 180 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |