2022 Qatar |
Época | Equipa | Comp. | |||||||||
2022 Qatar | Irão | WQA | 43 | 4 | 4 | 0 | 9 | 2 | 0 | 0 | 0 |
2022 | Irão | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | OH Leuven | PL | 497 | 13 | 8 | 3 | 11 | 0 | 1 | 0 | 0 |
2021/2022 | OH Leuven | C | 46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Charleroi | PL | 1570 | 25 | 7 | 11 | 8 | 7 | 1 | 0 | 0 |
2020/2021 | Charleroi | C | 50 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Charleroi | UEL | 208 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2020 | Irão | F | 81 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Charleroi | C | 270 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2019/2020 | Charleroi | PL | 1641 | 22 | 4 | 9 | 5 | 12 | 2 | 0 | 0 |
2019/2020 | Club Brugge | PL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Club Brugge | UCL | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Club Brugge | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Club Brugge | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Club Brugge | UCL | 97 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | Club Brugge | PL | 409 | 11 | 7 | 4 | 12 | 1 | 0 | 0 | 0 |
2018/2019 | Charleroi | PL | 287 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
2018/2019 | Club Brugge | UEL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 Russia | Irão | WQA | 94 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
2018 | Irão | F | 198 | 5 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Charleroi | C | 160 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Charleroi | PL | 3118 | 39 | 5 | 11 | 6 | 16 | 6 | 0 | 0 |
2017 | Irão | F | 145 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | Esteghlal | ACL | 840 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Esteghlal | PGPL | 2463 | 28 | 1 | 2 | 0 | 7 | 3 | 0 | 0 |
2016 | Zob Ahan | ACL | 605 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Zob Ahan | PGPL | 1602 | 24 | 7 | 6 | 0 | 6 | 2 | 0 | 0 |
2015 | Irão | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Saipa | PGPL | 782 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Zob Ahan | PGPL | 815 | 10 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
2014 Korea Republic | Iran U23 | AG | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Saipa | PGPL | 2118 | 25 | 0 | 10 | 0 | 6 | 2 | 0 | 0 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Saipa | PGPL | 1891 | 33 | 13 | 9 | 0 | 5 | 4 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Foolad | PGPL | 540 | 12 | 8 | 3 | 0 | 1 | 2 | 0 | 0 |
2010/2011 |
Época | Equipa | Comp. | |||||||||
2010/2011 | Foolad | PGPL | 321 | 15 | 14 | 2 | 0 | 1 | 3 | 0 | 0 |