Polónia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Polónia | UWCQ | 317 | 7 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Panathinaikos | SL | 994 | 20 | 8 | 10 | 10 | 5 | 4 | 0 | 0 |
| 2025/2026 | Panathinaikos | UEL | 736 | 14 | 5 | 8 | 5 | 4 | 3 | 0 | 0 |
| 2025/2026 | Panathinaikos | UCL | 27 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | Polónia | F | 103 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Panathinaikos | SL | 754 | 11 | 3 | 6 | 3 | 3 | 3 | 0 | 0 |
| 2024/2025 | Panathinaikos | UCL | 252 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| 2024/2025 | Polónia | UNL | 241 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2024 Germany | Polónia | QpoCE | 529 | 10 | 5 | 4 | 5 | 2 | 0 | 0 | 0 |
| 2024 Germany | Polónia | CE | 87 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2024 | Charlotte | M | 646 | 13 | 4 | 9 | 4 | 7 | 1 | 0 | 0 |
| 2024 | Polónia | F | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Verona | SA | 494 | 15 | 12 | 3 | 12 | 2 | 0 | 0 | 0 |
| 2023 | Charlotte | M | 2518 | 32 | 2 | 16 | 3 | 12 | 6 | 0 | 0 |
| 2023 | Polónia | F | 29 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Polónia | UNL | 114 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 |
| 2022 Qatar | Polónia | UWCQ | 393 | 9 | 5 | 2 | 5 | 5 | 1 | 0 | 0 |
| 2022 Qatar | Polónia | CdM | 46 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2022 | Charlotte | M | 2472 | 30 | 1 | 15 | 1 | 10 | 3 | 0 | 0 |
| 2022 | Polónia | F | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | PAOK | SL | 742 | 16 | 8 | 6 | 9 | 4 | 1 | 0 | 0 |
| 2021/2022 | PAOK | UCL | 478 | 10 | 5 | 3 | 5 | 0 | 3 | 0 | 0 |
| 2021/2022 | PAOK | C | 193 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2021 Hungary/Slovenia | Poland U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Polónia | F | 76 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2021 | PAOK | CF | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | PAOK | C | 329 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | PAOK | UCL | 40 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020/2021 | PAOK | SL | 1864 | 35 | 14 | 16 | 14 | 11 | 4 | 0 | 0 |
| 2020/2021 | PAOK | UEL | 214 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2020 | Polónia | CE | 163 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | PAOK | SL | 1989 | 34 | 11 | 15 | 13 | 11 | 2 | 0 | 0 |
| 2019/2020 | PAOK | C | 192 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| 2019/2020 | PAOK | UEL | 68 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2019/2020 | PAOK | UCL | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 Italy | Poland U21 | UUC | 277 | 9 | 7 | 2 | 10 | 0 | 0 | 0 | 0 |
| 2019 | PAOK | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Poland U21 | UNTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Jagiellonia Białystok | C | 206 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 | PAOK | SL | 370 | 11 | 8 | 1 | 11 | 4 | 0 | 0 | 0 |
| 2018/2019 | PAOK | C | 230 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2018/2019 | Jagiellonia Białystok | E | 1036 | 17 | 6 | 9 | 7 | 8 | 2 | 0 | 0 |
| 2018/2019 | Jagiellonia Białystok | UEL | 34 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Jagiellonia Białystok | C | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Jagiellonia Białystok | UEL | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Jagiellonia Białystok | E | 1147 | 32 | 21 | 11 | 24 | 5 | 3 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Jagiellonia Białystok | C | 83 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 | Jagiellonia Białystok | E | 874 | 26 | 18 | 8 | 18 | 2 | 4 | 0 | 0 |
| 2016 Germany | Poland U19 | UUC | 484 | 6 | 1 | 2 | 1 | 5 | 2 | 0 | 0 |