Bayern Munique
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Bayern Munique | B | 858 | 14 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| 2025/2026 | Bayern Munique | UCL | 223 | 6 | 4 | 0 | 5 | 0 | 2 | 1 | 1 |
| 2025 USA | Bayern Munique | FCWC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | Coreia do Sul | F | 513 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Bayern Munique | B | 2289 | 27 | 0 | 7 | 3 | 2 | 2 | 0 | 0 |
| 2024/2025 | Bayern Munique | UCL | 1074 | 13 | 0 | 7 | 1 | 1 | 2 | 0 | 0 |
| 2024 | Coreia do Sul | F | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Bayern Munique | B | 1969 | 25 | 3 | 4 | 6 | 1 | 3 | 0 | 0 |
| 2023/2024 | Bayern Munique | UCL | 658 | 9 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2023 | Coreia do Sul | F | 526 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2023 | Coreia do Sul | AAC | 489 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Nápoles | SA | 3055 | 35 | 0 | 5 | 2 | 2 | 5 | 0 | 0 |
| 2022/2023 | Nápoles | UCL | 786 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2022/2023 | Fenerbahce | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Coreia do Sul | CdM | 270 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Coreia do Sul | WQA | 1346 | 16 | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
| 2022 | Coreia do Sul | F | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Fenerbahce | SL | 2674 | 31 | 0 | 5 | 0 | 1 | 5 | 1 | 1 |
| 2021/2022 | Fenerbahce | UEL | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Fenerbahce | UCL | 55 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Fenerbahce | C | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Beijing Guoan | C | 169 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Fenerbahce | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 |
| Época | Equipa | Comp. | |||||||||
| 2020 | Coreia do Sul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Beijing Guoan | ACL | 526 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2020 | Beijing Guoan | C | 1513 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Beijing Guoan | FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 UAE |
| Época | Equipa | Comp. | |||||||||
| 2019 UAE | Coreia do Sul | AAC | 480 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2019 Korea Republic | Coreia do Sul | EEFC | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Beijing Guoan | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Beijing Guoan | C | 2163 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2019 | Beijing Guoan | ACL | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Coreia do Sul | F | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Beijing Guoan | FC | 102 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 Russia |
| Época | Equipa | Comp. | |||||||||
| 2018 Russia | Coreia do Sul | WQA | 174 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 Indonesia | Korea Republic U23 | AG | 517 | 6 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 2018 | Coreia do Sul | F | 624 | 10 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2018 | Jeonbuk Motors | KL1 | 1861 | 23 | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| 2018 | Jeonbuk Motors | ACL | 570 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2018 | Jeonbuk Motors | FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 |
| Época | Equipa | Comp. | |||||||||
| 2017 | Coreia do Sul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Jeonbuk Motors | KL1 | 2512 | 29 | 0 | 3 | 0 | 2 | 9 | 1 | 1 |