Países Baixos
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Países Baixos | UWCQ | 540 | 8 | 1 | 7 | 1 | 8 | 1 | 0 | 0 |
| 2026 | Corinthians | SA | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 |
| Época | Equipa | Comp. | |||||||||
| 2025 | Corinthians | SA | 1546 | 23 | 6 | 8 | 6 | 6 | 4 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Países Baixos | UNL | 185 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2024 Germany | Países Baixos | CE | 462 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2024 Germany | Países Baixos | QpoCE | 153 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Corinthians | SA | 797 | 11 | 2 | 6 | 2 | 7 | 3 | 0 | 0 |
| 2024 | Países Baixos | F | 298 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Atlético Madrid | PD | 887 | 23 | 14 | 8 | 17 | 5 | 2 | 0 | 0 |
| 2023/2024 | Atlético Madrid | UCL | 101 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Atlético Madrid | PD | 268 | 8 | 5 | 3 | 7 | 4 | 1 | 0 | 0 |
| 2022/2023 | Países Baixos | UNL | 249 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2022/2023 | Barcelona | PD | 116 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 2022/2023 | Barcelona | UCL | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Países Baixos | UWCQ | 899 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 |
| 2022 Qatar | Países Baixos | CdM | 299 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2022 | Países Baixos | F | 167 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Barcelona | PD | 1848 | 28 | 8 | 5 | 9 | 12 | 3 | 0 | 0 |
| 2021/2022 | Barcelona | UCL | 525 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Barcelona | UEL | 79 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2021/2022 | Barcelona | SC | 42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 | Barcelona | CdR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Barcelona | CF | 217 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2021 | Países Baixos | F | 180 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | Barcelona | TJG | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Países Baixos | UNL | 439 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| 2020/2021 | Lyon | L1 | 2931 | 37 | 4 | 13 | 4 | 20 | 4 | 0 | 0 |
| 2020/2021 | Lyon | CdF | 182 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
| 2020 | Países Baixos | QpoCE | 496 | 6 | 0 | 1 | 0 | 6 | 2 | 0 | 0 |
| 2020 | Países Baixos | CE | 328 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2020 | Países Baixos | F | 169 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Lyon | CdlL | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Lyon | L1 | 1022 | 13 | 1 | 5 | 2 | 9 | 0 | 0 | 0 |
| 2019/2020 | Lyon | UCL | 595 | 8 | 0 | 5 | 0 | 6 | 1 | 0 | 0 |
| 2019 | Lyon | EC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Lyon | CF | 63 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Países Baixos | UNL | 570 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2018/2019 | Lyon | CdlL | 71 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | Lyon | CdF | 111 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2018/2019 | Lyon | L1 | 2737 | 36 | 7 | 7 | 9 | 10 | 5 | 0 | 0 |
| 2018/2019 | Lyon | UCL | 618 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2018 Russia | Países Baixos | UWCQ | 206 | 4 | 3 | 1 | 8 | 3 | 0 | 0 | 0 |
| 2018 | Lyon | ICC | 170 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2018 | Países Baixos | F | 528 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |