2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | MTK | NI | 1125 | 15 | 2 | 9 | 2 | 7 | 2 | 0 | 0 |
2021/2022 | Olimpija | 1S | 284 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
2021/2022 | Olimpija | C | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Zalaegerszeg | MK | 120 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020/2021 | Zalaegerszeg | NI | 838 | 16 | 8 | 4 | 8 | 4 | 3 | 0 | 1 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Videoton | NI | 1346 | 24 | 9 | 9 | 15 | 9 | 5 | 0 | 0 |
2019/2020 | Videoton | MK | 143 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2019/2020 | Videoton | UEL | 60 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Hajduk | 1H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Videoton | MK | 368 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
2018/2019 | Hajduk | UEL | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Videoton | NI | 670 | 13 | 6 | 3 | 8 | 2 | 4 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Hajduk | UEL | 360 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
2017/2018 | Hajduk | 1H | 493 | 11 | 6 | 4 | 8 | 2 | 2 | 0 | 0 |
2017/2018 | Hajduk | C | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Hajduk | UEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Hajduk | C | 180 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2016/2017 | Hajduk | 1H | 1783 | 26 | 6 | 7 | 8 | 18 | 5 | 1 | 1 |
2016 France | Húngria | QpoCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Mersin | SL | 83 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Mersin | C | 499 | 9 | 4 | 2 | 4 | 2 | 4 | 0 | 0 |
2014/2015 | Mersin | SL | 1235 | 26 | 14 | 6 | 20 | 4 | 4 | 0 | 0 |
2014 | Húngria | F | 81 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | DVTK | TdL | 656 | 8 | 0 | 2 | 1 | 3 | 3 | 0 | 0 |
2013/2014 | DVTK | MK | 388 | 5 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
2013/2014 | DVTK | NI | 1740 | 22 | 1 | 7 | 1 | 9 | 7 | 1 | 1 |
2013 Israel | Hungary U21 | UUC | 468 | 6 | 0 | 3 | 0 | 2 | 3 | 1 | 1 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Leicester City | TdL | 34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | Leicester City | C | 140 | 9 | 9 | 0 | 26 | 1 | 1 | 0 | 0 |
2012/2013 | Blackpool | C | 68 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
2012/2013 | Leicester City | FC | 148 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Portsmouth | C | 1229 | 29 | 17 | 6 | 22 | 5 | 3 | 0 | 0 |
2011/2012 | Portsmouth | FC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Denmark | Hungary U21 | UUC | 109 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2010/2011 |
Época | Equipa | Comp. | |||||||||
2010/2011 | Ingolstadt | 2B | 1052 | 23 | 13 | 3 | 17 | 2 | 5 | 0 | 0 |
2010/2011 | Ingolstadt | DP | 79 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Werder Bremen II | 3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 |
Época | Equipa | Comp. | |||||||||
2009/2010 | Werder Bremen | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Werder Bremen II | 3L | 1095 | 13 | 1 | 1 | 0 | 3 | 3 | 0 | 1 |
2009 Egypt | Hungary U20 | UWC | 352 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |