Sierra Leone
| 2022 Qatar |
| Época | Equipa | Comp. | |||||||||
| 2022 Qatar | Sierra Leone | WQA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Sierra Leone | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Cameroon |
| Época | Equipa | Comp. | |||||||||
| 2021 Cameroon | Sierra Leone | ACoN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020 |
| Época | Equipa | Comp. | |||||||||
| 2020 | Haka | SC | 228 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2020 | Haka | V | 1232 | 18 | 4 | 7 | 5 | 1 | 6 | 0 | 0 |
| 2018 Russia |
| Época | Equipa | Comp. | |||||||||
| 2018 Russia | Sierra Leone | WQA | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Sierra Leone | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Kuwait SC | PL | 0 | 1 | |||||||
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Kuwait SC | PL | 0 | 2 | |||||||
| 2016/2017 | HJK | UEL | 531 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2016 | HJK | SC | 237 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | HJK | V | 1671 | 21 | 2 | 7 | 2 | 1 | 7 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Bolton Wanderers | TdL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Bolton Wanderers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Bolton Wanderers | FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Equatorial Guinea | Sierra Leone | ACoNQ | 0 | 1 | |||||||
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Bolton Wanderers | TdL | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Maccabi Haifa | SC | 120 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 | Bolton Wanderers | FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Bolton Wanderers | C | 314 | 5 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 2014/2015 | Maccabi Haifa | Lh | 1428 | 16 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| 2014 Brazil | Sierra Leone | WQA | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 |
| Época | Equipa | Comp. | |||||||||
| 2013/2014 | Bolton Wanderers | TdL | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Bolton Wanderers | FC | 162 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Bolton Wanderers | C | 2695 | 35 | 5 | 6 | 12 | 2 | 7 | 0 | 0 |
| 2012/2013 |
| Época | Equipa | Comp. | |||||||||
| 2012/2013 | Partizan | UEL | 505 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | Partizan | SL | 600 | 8 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| 2012/2013 | Bolton Wanderers | C | 747 | 12 | 5 | 0 | 7 | 1 | 1 | 0 | 0 |
| 2011/2012 |
| Época | Equipa | Comp. | |||||||||
| 2011/2012 | Partizan | UCL | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 | Partizan | UEL | 208 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011/2012 | Partizan | SL | 2279 | 26 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
| 2011/2012 | Partizan | C | 310 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 |
| Época | Equipa | Comp. | |||||||||
| 2010/2011 | Partizan | UCL | 340 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2010/2011 | HJK | UCL | 390 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2010/2011 | Partizan | SL | 944 | 18 | 9 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2010/2011 | Partizan | C | 342 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | HJK | V | 1405 | 16 | 0 | 0 | 0 | 4 | 1 | 1 | 1 |
| 2010 | HJK | TdL | 540 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010 | HJK | SC | 208 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2009/2010 |
| Época | Equipa | Comp. | |||||||||
| 2009/2010 | HJK | UEL | 180 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009 | HJK | V | 1982 | 23 | 0 | 5 | 0 | 3 | 5 | 0 | 0 |