Noruega
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Noruega | UWCQ | 15 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Torino | SA | 1160 | 15 | 2 | 5 | 5 | 0 | 2 | 0 | 0 |
| 2025 | Noruega | F | 64 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Torino | SA | 1358 | 29 | 14 | 10 | 20 | 0 | 3 | 0 | 0 |
| 2024/2025 | Noruega | UNL | 287 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2024/2025 | Feyenoord | E | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 Germany | Noruega | QpoCE | 165 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Noruega | F | 90 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Sassuolo | SA | 1604 | 28 | 12 | 2 | 17 | 0 | 4 | 0 | 0 |
| 2023/2024 | Feyenoord | E | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 Georgia/Romania | Norway U21 | UUCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Noruega | F | 136 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Feyenoord | E | 2122 | 29 | 4 | 9 | 7 | 1 | 3 | 0 | 0 |
| 2022/2023 | Feyenoord | UEL | 403 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
| 2022/2023 | Noruega | UNL | 326 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2022 Qatar | Noruega | UWCQ | 590 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Noruega | F | 257 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Feyenoord | E | 1983 | 30 | 8 | 8 | 10 | 0 | 1 | 0 | 0 |
| 2021/2022 | Feyenoord | UCL | 1069 | 16 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| 2021/2022 | Feyenoord | KB | 74 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Norway U21 | UUC | 134 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 | Molde | E | 478 | 7 | 2 | 2 | 5 | 0 | 2 | 0 | 0 |
| 2021 | Feyenoord | CF | 333 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Molde | UCL | 196 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2020/2021 | Molde | UEL | 548 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020 | Molde | E | 1552 | 21 | 3 | 7 | 8 | 2 | 2 | 0 | 0 |
| 2019 Armenia |
| Época | Equipa | Comp. | |||||||||
| 2019 Armenia | Norway U19 | UUC | 97 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2019 | Tromso | E | 602 | 17 | 13 | 2 | 19 | 0 | 0 | 0 | 1 |
| 2019 | Tromso | NC | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Norway U19 | UNTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |