Inglaterra
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Inglaterra | UWCQ | 430 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Aston Villa | PL | 2590 | 29 | 0 | 3 | 0 | 8 | 6 | 0 | 0 |
| 2025/2026 | Aston Villa | UEL | 483 | 8 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| 2025 | Inglaterra | F | 101 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Aston Villa | PL | 3131 | 37 | 0 | 18 | 0 | 8 | 10 | 0 | 0 |
| 2024/2025 | Aston Villa | UCL | 1026 | 12 | 0 | 4 | 0 | 4 | 1 | 0 | 0 |
| 2024/2025 | Inglaterra | UNL | 39 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Aston Villa | PL | 639 | 11 | 3 | 5 | 6 | 3 | 3 | 0 | 0 |
| 2023/2024 | Aston Villa | UCL | 341 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | AFC Bournemouth | C | 217 | 15 | 14 | 1 | 19 | 1 | 0 | 0 | 0 |
| 2021/2022 | AFC Bournemouth | TdL | 82 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | AFC Bournemouth | FC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Manchester City U23 | PL2DO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Manchester City | CF | 105 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2021 | England U19 | UNTF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Manchester City U18 | UPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Manchester City U23 | PL2DO | 202 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2020/2021 | Lincoln | LO | 2334 | 28 | 2 | 6 | 3 | 6 | 2 | 0 | 0 |
| 2020/2021 | Manchester City U21 | ET | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Lincoln | ET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | England U19 | HF | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | England U17 | HF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | England U18 | HF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Manchester City U21 | ET | 177 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| 2019/2020 | Manchester City U18 | FYC | 502 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2019/2020 | Manchester City U19 | UYL | 441 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2019/2020 | Manchester City U23 | PL2DO | 1109 | 16 | 4 | 3 | 0 | 3 | 2 | 0 | 0 |
| 2019 Republic of Ireland | England U17 | UUC | 506 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2019 | England U18 | UNTF | 402 | 8 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | West Bromwich Albion | TdL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | West Bromwich Albion U18 | FYC | 450 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2018/2019 | West Bromwich Albion | FC | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 | West Bromwich Albion U23 | PL2DT | 958 | 12 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2018/2019 | West Bromwich Albion U18 | UPL | 609 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| 2018 | England U17 | UNTF | 168 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | West Bromwich Albion U21 | ET | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017/2018 | West Bromwich Albion U18 | FYC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | West Bromwich Albion U23 | PL2DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | West Bromwich Albion U18 | UPL | 1411 | 16 | 0 | 4 | 0 | 4 | 1 | 0 | 0 |