FCI Levadia
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | FCI Levadia | UCL | 274 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2025/2026 | FCI Levadia | UCL | 79 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | FCI Levadia | UCL | 50 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2024 Germany | Estónia | QpoCE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Estónia | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | FCI Levadia | UCL | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | FCI Levadia | UCL | 116 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2022/2023 | FCI Levadia | UCL | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2022 Qatar | Estónia | UWCQ | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | FCI Levadia | SC | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | FCI Levadia | UCL | 130 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021/2022 | FCI Levadia | C | 136 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2021 | FCI Levadia | M | 1526 | 27 | 12 | 4 | 16 | 3 | 5 | 0 | 0 |
| 2021 | Estónia | F | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Estónia | UNL | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | FCI Levadia | C | 151 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2020/2021 | FCI Levadia | UEL | 115 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Estónia | QpoCE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2020 | Estónia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | FCI Levadia | M | 2007 | 27 | 4 | 13 | 4 | 5 | 7 | 1 | 1 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | FCI Levadia | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | FCI Levadia | UEL | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 Italy | Estonia U21 | UUC | 340 | 5 | 1 | 3 | 2 | 0 | 3 | 0 | 0 |
| 2019 | FCI Levadia | SC | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | FCI Levadia | M | 1635 | 25 | 7 | 6 | 9 | 11 | 4 | 0 | 0 |
| 2019 | Estónia | F | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Estónia | NF | 90 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | FCI Levadia | C | 265 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 | FCI Levadia | UEL | 41 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2018 | FCI Levadia | SC | 70 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Estónia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | FCI Levadia | M | 2185 | 33 | 9 | 11 | 11 | 10 | 1 | 0 | 0 |
| 2018 | FCI Levadia II | EA | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | FCI Levadia | UEL | 133 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | FCI Levadia | C | 134 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 Poland | Estonia U21 | UUC | 235 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Estónia | F | 149 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | FCI Levadia | M | 1749 | 27 | 5 | 14 | 7 | 10 | 1 | 0 | 0 |
| 2017 | FCI Levadia II | EA | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Paide | C | 46 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2016 Germany | Estonia U19 | UUC | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 | Paide | M | 2296 | 31 | 5 | 11 | 6 | 5 | 4 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | FCI Levadia | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 | FCI Levadia | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Greece | Estonia U19 | UUC | 126 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2015 | FCI Levadia | SC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | FCI Levadia | M | 30 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2015 | FCI Levadia II | EA | 2028 | 24 | 1 | 2 | 1 | 21 | 6 | 0 | 0 |