Servette
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Servette | UCL | 204 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025/2026 | Servette | UCL | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/2026 | Servette | UEL | 161 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Servette | UCL | 89 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024/2025 | Servette | UEL | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 Germany | Bósnia-Herzegovina | QpoCE | 380 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2024 | Bósnia-Herzegovina | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Servette | UEL | 510 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 | Servette | UCL | 344 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023/2024 | Servette | UCL | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Bósnia-Herzegovina | UNL | 334 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Bósnia-Herzegovina | UWCQ | 552 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2022 | Bósnia-Herzegovina | F | 131 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Servette | SL | 3038 | 34 | 0 | 2 | 0 | 4 | 2 | 0 | 0 |
| 2021/2022 | Servette | SP | 176 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 | Servette | UCL | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021 | Bósnia-Herzegovina | F | 61 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Servette | SP | 300 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 | Servette | UEL | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 | Servette | SL | 2395 | 28 | 1 | 7 | 2 | 5 | 3 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Servette | SP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Servette | SL | 2912 | 34 | 1 | 3 | 1 | 8 | 3 | 1 | 1 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Servette | SP | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Servette | CL | 2935 | 34 | 1 | 5 | 1 | 11 | 2 | 0 | 0 |
| 2018 Russia | Bósnia-Herzegovina | UWCQ | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Servette | SP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Servette | CL | 2738 | 31 | 1 | 1 | 1 | 8 | 4 | 0 | 0 |
| 2017 | Bósnia-Herzegovina | F | 50 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Zeljeznicar | PL | 2776 | 31 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2016/2017 | Zeljeznicar | C | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 France | Bósnia-Herzegovina | QpoCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Bósnia-Herzegovina | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Bósnia-Herzegovina | KC | 32 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Ergotelis | C | 151 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Zeljeznicar | C | 344 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | Zeljeznicar | PL | 1042 | 12 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 2015/2016 | Ergotelis | FL | 560 | 9 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Gyor | NI | 121 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2014 Brazil | Bósnia-Herzegovina | UWCQ | 77 | 5 | 5 | 0 | 8 | 0 | 1 | 0 | 0 |
| 2013/2014 |
| Época | Equipa | Comp. | |||||||||
| 2013/2014 | Elche | PD | 122 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2013/2014 | Deportivo Alavés | SD | 743 | 13 | 6 | 4 | 9 | 1 | 2 | 0 | 0 |
| 2013 Israel | Bosnia-Herzegovina U21 | UUC | 899 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 2013 | Bósnia-Herzegovina | F | 114 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 |
| Época | Equipa | Comp. | |||||||||
| 2012/2013 | Vojvodina | UEL | 360 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012/2013 | Vojvodina | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Vojvodina | SL | 1268 | 15 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2012/2013 | Sevilla | CdR | 60 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2012/2013 | Sevilla | PD | 105 | 7 | 7 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2012 | Bósnia-Herzegovina | F | 170 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |