Pafos
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Pafos | UCL | 250 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Pafos | UCL | 1431 | 16 | 0 | 6 | 0 | 4 | 4 | 0 | 0 |
| 2024/2025 | Pafos | UEL | 120 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | AEK Atenas | SL | 368 | 18 | 15 | 2 | 25 | 0 | 1 | 0 | 0 |
| 2021/2022 | AEK Atenas | C | 137 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2021/2022 | AEK Atenas | UCL | 93 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2021 | AEK Atenas | CF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | AEK Atenas | C | 263 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| 2020/2021 | AEK Atenas | SL | 1277 | 27 | 10 | 16 | 12 | 4 | 4 | 0 | 0 |
| 2020/2021 | AEK Atenas | UEL | 242 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 0 |
| 2020/2021 | Hammarby | UEL | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Suécia | QpoCE | 90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020 | Hammarby | A | 1072 | 14 | 1 | 5 | 2 | 7 | 0 | 0 | 0 |
| 2020 | Suécia | NF | 85 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2020 | Suécia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Hammarby | SC | 371 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| 2019 Italy | Sweden U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Hammarby | A | 2418 | 28 | 0 | 12 | 0 | 14 | 3 | 0 | 0 |
| 2019 | Suécia | NF | 78 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Hammarby | SC | 300 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2018 | Hammarby | A | 2489 | 30 | 0 | 12 | 0 | 7 | 2 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Hammarby | SC | 236 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017 Poland | Sweden U21 | UUC | 850 | 13 | 4 | 6 | 4 | 2 | 1 | 0 | 0 |
| 2017 | Hammarby | A | 849 | 12 | 1 | 10 | 1 | 1 | 1 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | AZ | KB | 183 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| 2016/2017 | AZ | UEL | 213 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 | AZ | E | 676 | 13 | 5 | 7 | 15 | 2 | 1 | 0 | 0 |
| 2016/2017 | AZ II | TD | 675 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 2016 Rio de Janeiro | Sweden U23 | OM | 69 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | AZ | KB | 189 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2015/2016 | AZ | UEL | 182 | 7 | 6 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2015/2016 | AZ | E | 689 | 19 | 13 | 4 | 24 | 3 | 3 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | AZ | KB | 234 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2014/2015 | AZ | E | 1654 | 26 | 9 | 8 | 15 | 5 | 0 | 0 | 0 |
| 2014 Hungary | Sweden U19 | UUC | 507 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| 2014 | Suécia | F | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 |
| Época | Equipa | Comp. | |||||||||
| 2013/2014 | Fulham | FC | 213 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 | Fulham | PL | 60 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2013 Lithuania | Sweden U19 | UUC | 447 | 5 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| 2012 Slovenia |
| Época | Equipa | Comp. | |||||||||
| 2012 Slovenia | Suécia Sub-17 | UUC | 530 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |