2023 |
Época | Equipa | Comp. | |||||||||
2023 | New Zealand | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Kyoto Sanga | JL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 |
Época | Equipa | Comp. | |||||||||
2022 | New Zealand | F | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 | Kyoto Sanga | JL | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
2022 | Kyoto Sanga | P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Almere City | ED | 1080 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2021/2022 | Almere City | KB | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | New Zealand | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Almere City | P1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Almere City | KB | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Almere City | ED | 1890 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | Almere City | ED | 1530 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 Tokyo | New Zealand U23 | O | 390 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Willem II | KB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/2020 | Willem II | E | 90 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
2019 Poland | New Zealand U20 | UWC | 300 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2019 | New Zealand | F | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Willem II | KB | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2018/2019 | Willem II | E | 360 | 4 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
2018 | New Zealand | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | New Zealand | IC | 90 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Sunderland U21 | ET | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/2018 | Sunderland U23 | PLIC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017/2018 | Sunderland U23 | PL2DO | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Sunderland U18 | UPL | 360 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 Korea Republic | New Zealand U20 | UWC | 360 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | New Zealand | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Sunderland U18 | UPL | 1756 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
2016/2017 | Sunderland U23 | PL2DO | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Samoa/American Samoa |
Época | Equipa | Comp. | |||||||||
2015 Samoa/American Samoa | Nova Zelândia Sub-17 | OUC | 450 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2015 Chile | Nova Zelândia Sub-17 | CdMS | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |