Espanha
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Espanha | UWCQ | 369 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Real Sociedad | PD | 2961 | 36 | 3 | 3 | 3 | 2 | 6 | 0 | 0 |
| 2024/2025 | Espanha | UNL | 776 | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2024/2025 | Real Sociedad | UEL | 603 | 8 | 1 | 2 | 2 | 0 | 4 | 0 | 0 |
| 2024 Germany | Espanha | CE | 138 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2024 Germany | Espanha | QpoCE | 112 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 2024 | Espanha | F | 113 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Real Sociedad | PD | 2654 | 31 | 2 | 2 | 2 | 4 | 5 | 0 | 0 |
| 2023/2024 | Real Sociedad | UCL | 713 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 Georgia/Romania | Spain U21 | UUCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Real Sociedad | PD | 3102 | 36 | 1 | 2 | 1 | 1 | 12 | 0 | 0 |
| 2022/2023 | Real Sociedad | UEL | 360 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2022/2023 | Espanha | UNL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Espanha | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Real Sociedad | PD | 2583 | 36 | 10 | 1 | 10 | 2 | 4 | 0 | 0 |
| 2021/2022 | Real Sociedad | UEL | 555 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 2021/2022 | Real Sociedad | CdR | 190 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Spain U21 | UUC | 618 | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| 2021 | Espanha | F | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Spain U21 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Real Sociedad | CdR | 146 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Real Sociedad | SC | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Real Sociedad | PD | 1869 | 31 | 14 | 2 | 17 | 0 | 6 | 0 | 0 |
| 2020/2021 | Real Sociedad | UEL | 475 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2020 Tokyo | Spain U23 | OM | 494 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Real Sociedad | PD | 571 | 9 | 3 | 1 | 7 | 0 | 3 | 0 | 0 |
| 2019/2020 | Real Sociedad | CdR | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Real Sociedad II | SB | 2250 | 25 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Real Sociedad | PD | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 | Real Sociedad II | SB | 1156 | 20 | 7 | 3 | 21 | 1 | 4 | 0 | 1 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Real Sociedad II | SB | 79 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |