2024/2025 |
Época | Equipa | Comp. | |||||||||
2024/2025 | AEK Atenas | SL | 41 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
2024/2025 | AEK Atenas | UCL | 138 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
2024 Germany | Grécia | QpoCE | 720 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2024 | Grécia | F | 139 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | AEK Atenas | SL | 1205 | 28 | 15 | 9 | 18 | 1 | 5 | 0 | 1 |
2023/2024 | AEK Atenas | UEL | 345 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
2023/2024 | AEK Atenas | UCL | 53 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 |
2023 | Grécia | F | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | AEK Atenas | SL | 856 | 30 | 24 | 5 | 27 | 2 | 5 | 0 | 0 |
2022/2023 | Grécia | UNL | 362 | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
2022 Qatar | Grécia | UWCQ | 258 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
2022 | Grécia | F | 290 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | AEK Atenas | SL | 1924 | 31 | 9 | 17 | 9 | 3 | 9 | 0 | 0 |
2021/2022 | AEK Atenas | UCL | 210 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2021/2022 | AEK Atenas | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Grécia | F | 175 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
2021 | AEK Atenas | CF | 76 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | AEK Atenas | C | 343 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
2020/2021 | Grécia | UNL | 227 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | AEK Atenas | SL | 2391 | 33 | 6 | 10 | 6 | 2 | 6 | 0 | 1 |
2020/2021 | AEK Atenas | UEL | 558 | 7 | 0 | 4 | 0 | 1 | 5 | 0 | 0 |
2020 | Grécia | QpoCE | 227 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
2020 | Grécia | F | 46 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | AEK Atenas | SL | 2403 | 30 | 3 | 12 | 4 | 6 | 6 | 0 | 0 |
2019/2020 | AEK Atenas | C | 641 | 7 | 0 | 2 | 0 | 2 | 5 | 1 | 1 |
2019/2020 | AEK Atenas | UEL | 351 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
2019 | Grécia | F | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | AEK Atenas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Grécia | UNL | 199 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | AEK Atenas | SL | 1989 | 25 | 3 | 6 | 3 | 5 | 6 | 0 | 0 |
2018/2019 | AEK Atenas | C | 517 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2018/2019 | AEK Atenas | UCL | 633 | 9 | 2 | 4 | 2 | 1 | 2 | 0 | 0 |
2018 Russia | Grécia | UWCQ | 763 | 9 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
2018 | Grécia | F | 30 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | AEK Atenas | CF | 82 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | AEK Atenas | C | 96 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2017/2018 | AEK Atenas | UEL | 433 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | AEK Atenas | UCL | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | AEK Atenas | SL | 832 | 12 | 3 | 3 | 3 | 2 | 5 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | AEK Atenas | UEL | 172 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | AEK Atenas | C | 632 | 8 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
2016/2017 | AEK Atenas | SL | 2660 | 31 | 1 | 8 | 1 | 7 | 9 | 0 | 0 |
2016 France | Grécia | QpoCE | 175 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2016 | Grécia | F | 265 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | AEK Atenas | C | 534 | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
2015/2016 | AEK Atenas | SL | 2265 | 29 | 3 | 9 | 3 | 2 | 8 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | AEK Atenas | C | 570 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
2014/2015 | AEK Atenas | FL | 1274 | 15 | 1 | 1 | 1 | 9 | 4 | 1 | 1 |
2014 | Grécia | F | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |