Alemanha
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Alemanha | UWCQ | 90 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Eintracht Frankfurt | B | 2205 | 25 | 0 | 1 | 0 | 3 | 2 | 1 | 1 |
| 2025/2026 | Eintracht Frankfurt | UCL | 710 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Eintracht Frankfurt | B | 2589 | 30 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
| 2024/2025 | Eintracht Frankfurt | UEL | 900 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024/2025 | Alemanha | UNL | 308 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2024 Germany | Alemanha | CE | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2024 | Alemanha | F | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Eintracht Frankfurt | B | 2740 | 31 | 0 | 2 | 0 | 2 | 10 | 0 | 0 |
| 2023/2024 | Eintracht Frankfurt | UCL | 705 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Leeds United | PL | 3178 | 36 | 0 | 3 | 1 | 0 | 7 | 0 | 0 |
| 2022 Qatar | Alemanha | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Alemanha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Leeds United | PL | 1573 | 20 | 3 | 2 | 4 | 0 | 3 | 0 | 0 |
| 2021/2022 | Leeds United | FC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/2022 | Leeds United | TdL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Germany U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Leeds United | CF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Alemanha | F | 30 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Leeds United U23 | PL2DT | 107 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Alemanha | UNL | 180 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2020/2021 | Leeds United | TdL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 | Leeds United | PL | 1129 | 17 | 4 | 1 | 6 | 0 | 1 | 0 | 0 |
| 2020/2021 | Leeds United | FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Alemanha | QpoCE | 90 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2020 | Alemanha | CE | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2020 | Alemanha | F | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Freiburg | B | 2708 | 32 | 1 | 4 | 1 | 1 | 3 | 0 | 0 |
| 2019/2020 | Freiburg | DP | 99 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2019 Italy | Germany U21 | UUC | 114 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2019 | Alemanha | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Freiburg | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Freiburg | B | 1898 | 24 | 3 | 0 | 7 | 1 | 3 | 0 | 0 |
| 2018/2019 | Freiburg | DP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Freiburg | B | 1916 | 26 | 5 | 1 | 10 | 2 | 3 | 0 | 0 |
| 2017/2018 | Kaiserslautern | 2B | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Freiburg | DP | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Kaiserslautern | DP | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Kaiserslautern | 2B | 2114 | 24 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 2016/2017 | Kaiserslautern II | R | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Kaiserslautern II | R | 2154 | 24 | 0 | 1 | 0 | 1 | 5 | 1 | 1 |