2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Escócia | QpoCE | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 Georgia/Romania |
Época | Equipa | Comp. | |||||||||
2023 Georgia/Romania | Scotland U21 | UUCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Escócia | UNL | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022 Qatar | Escócia | UWCQ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Escócia | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Hibernian | P | 2486 | 29 | 0 | 3 | 0 | 2 | 7 | 0 | 2 |
2021/2022 | Hibernian | TdL | 350 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Hibernian | UECL | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Hibernian | FC | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Scotland U21 | UUC | 540 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2021 | Hibernian | CF | 71 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Hibernian | FC | 463 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2020/2021 | Escócia | UNL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | Hibernian | TdL | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Hibernian | P | 2944 | 34 | 2 | 1 | 6 | 1 | 5 | 0 | 0 |
2020 | Escócia | QpoCE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Hibernian | TdL | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019/2020 | Hibernian II | CC | 90 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019/2020 | Hibernian | P | 1230 | 14 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
2019/2020 | Hibernian | FC | 172 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 Italy | Scotland U21 | UUC | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Armenia | Scotland U19 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Hibernian | TdL | 210 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/2019 | Hibernian | P | 1378 | 16 | 0 | 1 | 4 | 3 | 5 | 0 | 0 |
2018/2019 | Hibernian | FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Hibernian | UEL | 270 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
2018 Finland | Scotland U19 | UUC | 270 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018 | Scotland U21 | TIdT | 360 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Hibernian | TdL | 270 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
2017/2018 | Hibernian U20 | CC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hibernian | P | 274 | 6 | 4 | 0 | 30 | 1 | 4 | 0 | 0 |
2017/2018 | Hibernian | FC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 Georgia | Scotland U19 | UUC | 180 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |