2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Kalba | AGL | 1647 | 22 | 2 | 12 | 3 | 4 | 2 | 0 | 0 |
2021/2022 | Kalba | LC | 380 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Bochum | 2B | 2634 | 31 | 1 | 13 | 2 | 15 | 6 | 0 | 0 |
2020/2021 | Bochum | DP | 189 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2020 | Hoffenheim | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Bochum | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Hoffenheim | B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2019/2020 | Bochum | 2B | 639 | 11 | 4 | 3 | 6 | 1 | 2 | 0 | 0 |
2019/2020 | Hoffenheim | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Hoffenheim II | R | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Hoffenheim | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Union Berlin | 2B | 1682 | 29 | 12 | 5 | 13 | 4 | 2 | 0 | 0 |
2018/2019 | Union Berlin | P1 | 180 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Union Berlin | DP | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Hoffenheim | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Hoffenheim | B | 205 | 5 | 4 | 1 | 12 | 0 | 1 | 0 | 0 |
2017/2018 | Hoffenheim | UEL | 69 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Hoffenheim | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hoffenheim II | R | 68 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | Hoffenheim | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Greuther Fürth | 2B | 1958 | 23 | 0 | 6 | 1 | 6 | 6 | 0 | 0 |
2016/2017 | Greuther Fürth | DP | 270 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Greuther Fürth | 2B | 2600 | 32 | 2 | 9 | 3 | 8 | 9 | 0 | 0 |
2015/2016 | Greuther Fürth | DP | 66 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 Czech Republic | Austria U21 | UUC | 423 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Greuther Fürth | 2B | 1666 | 30 | 12 | 7 | 14 | 5 | 3 | 0 | 1 |
2014/2015 | Greuther Fürth | DP | 134 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Salzburg | CF | 46 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Salzburg | UEL | 134 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Ried | B | 1764 | 20 | 0 | 8 | 0 | 9 | 5 | 0 | 0 |
2013/2014 | Salzburg | B | 582 | 10 | 4 | 1 | 8 | 1 | 2 | 0 | 0 |
2013/2014 | Ried | C | 193 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
2013/2014 | Salzburg | C | 53 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Ried | UEL | 92 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
2012/2013 | Ried | B | 2842 | 34 | 2 | 13 | 3 | 11 | 6 | 0 | 0 |
2012/2013 | Ried | C | 436 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Ried | B | 1268 | 29 | 18 | 6 | 22 | 6 | 4 | 0 | 0 |
2011/2012 | Ried | UEL | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Ried | C | 310 | 5 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
2011 Romania | Austria U19 | UUC | 122 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
2011 Colombia | Austria U20 | UWC | 171 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |