2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | Arménia | QpoCE | 43 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Köln | B | 797 | 20 | 12 | 7 | 17 | 1 | 2 | 0 | 0 |
2023 | Arménia | F | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Köln | B | 629 | 24 | 20 | 4 | 24 | 1 | 3 | 0 | 0 |
2022/2023 | Köln | UCL | 457 | 7 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
2022/2023 | Arménia | UNL | 115 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2022 Qatar | Arménia | UWCQ | 614 | 9 | 2 | 5 | 2 | 0 | 2 | 0 | 0 |
2022 | Arménia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Club Brugge | PL | 705 | 15 | 8 | 7 | 8 | 6 | 1 | 0 | 0 |
2021/2022 | Hoffenheim | B | 323 | 13 | 11 | 2 | 14 | 1 | 0 | 0 | 0 |
2021/2022 | Hoffenheim | DP | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/2022 | Club Brugge | C | 63 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Arménia | F | 130 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Arménia | UNL | 89 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2020/2021 | Hoffenheim | B | 468 | 18 | 15 | 2 | 21 | 2 | 2 | 0 | 0 |
2020/2021 | Hoffenheim | DP | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | Hoffenheim II | R | 294 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Hoffenheim | UEL | 100 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
2020 | Arménia | QpoCE | 370 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2020 | Hoffenheim | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Hoffenheim | B | 742 | 15 | 9 | 5 | 12 | 5 | 1 | 0 | 0 |
2019/2020 | Hoffenheim | DP | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019/2020 | Hoffenheim II | R | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | Hoffenheim | CF | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Arménia | UNL | 320 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
2018/2019 | Jahn Regensburg | 2B | 2853 | 33 | 0 | 15 | 0 | 15 | 9 | 0 | 0 |
2018/2019 | Jahn Regensburg | DP | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 Russia | Arménia | UWCQ | 237 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2018 | Arménia | F | 148 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Jahn Regensburg | 2B | 2730 | 33 | 1 | 18 | 1 | 5 | 7 | 0 | 0 |
2017/2018 | Jahn Regensburg | DP | 170 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | TSV Steinbach | R | 2718 | 33 | 2 | 11 | 2 | 16 | 10 | 1 | 1 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Neustrelitz | R | 1688 | 19 | 0 | 2 | 0 | 7 | 4 | 0 | 0 |
2015/2016 | TSV Steinbach | R | 1086 | 14 | 1 | 8 | 1 | 2 | 5 | 0 | 0 |
2015 Czech Republic | Armenia U21 | UUC | 361 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Neustrelitz | R | 1686 | 25 | 8 | 6 | 11 | 5 | 3 | 0 | 0 |
2014 Brazil | Arménia | UWCQ | 44 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2014 | Arménia | F | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Neustrelitz | R | 326 | 11 | 10 | 0 | 15 | 1 | 0 | 0 | 0 |
2013 Israel | Armenia U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |