2024 Germany |
Época | Equipa | Comp. | |||||||||
2024 Germany | ARJ Macedónia | QpoCE | 338 | 8 | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
2024 | ARJ Macedónia | F | 134 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 |
Época | Equipa | Comp. | |||||||||
2023 | ARJ Macedónia | F | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Lamia | SL | 676 | 16 | 8 | 9 | 12 | 0 | 2 | 0 | 0 |
2022/2023 | ARJ Macedónia | UNL | 335 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
2022/2023 | Sepsi | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Qatar | ARJ Macedónia | UWCQ | 220 | 9 | 8 | 1 | 11 | 0 | 0 | 0 | 0 |
2022 | ARJ Macedónia | F | 76 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Sepsi | LI | 1580 | 36 | 18 | 16 | 19 | 2 | 2 | 0 | 0 |
2021/2022 | Sepsi | CR | 108 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 0 |
2021/2022 | Sepsi | UCL | 134 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Botosani | CR | 77 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | Botosani | UEL | 135 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Botosani | LI | 1074 | 21 | 10 | 11 | 20 | 2 | 2 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Botosani | CR | 154 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2019/2020 | Botosani | LI | 2291 | 34 | 5 | 24 | 5 | 4 | 6 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Slavia Sofia | C | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Slavia Sofia | AP | 938 | 16 | 3 | 13 | 7 | 0 | 2 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Fortuna | ED | 1706 | 34 | 16 | 11 | 20 | 12 | 5 | 0 | 0 |
2017/2018 | Fortuna | KB | 226 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Fortuna | KB | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Fortuna | ED | 1066 | 15 | 3 | 2 | 8 | 0 | 2 | 0 | 0 |
2016/2017 | Górnik Łęczna | E | 16 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
2016 France | ARJ Macedónia | QpoCE | 166 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Novi Pazar | SL | 893 | 14 | 2 | 13 | 0 | 3 | 2 | 0 | 0 |
2015/2016 | Erciyesspor | 1L | 930 | 12 | 2 | 2 | 5 | 1 | 2 | 0 | 0 |
2015 Czech Republic | North Macedonia U21 | UUC | 361 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Shkendija | FL | 269 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | Stromsgodset | E | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Donji Srem | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Donji Srem | SL | 1218 | 14 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
2013/2014 | Napredak | SL | 990 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Israel | North Macedonia U21 | UUC | 90 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Partizan | UEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Partizan | C | 180 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2012/2013 | Partizan | SL | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Teleoptik | PL | 2778 | 31 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
2011/2012 | Teleoptik | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Romania | North Macedonia U19 | UUC | 316 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |