Letónia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Letónia | UWCQ | 544 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
| 2025 |
| Época | Equipa | Comp. | |||||||||
| 2025 | Letónia | F | 56 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Letónia | UNL | 202 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2024 Germany | Letónia | QpoCE | 231 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Letónia | F | 106 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Raków Częstochowa | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Letónia | F | 56 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Letónia | UNL | 483 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
| 2022/2023 | Raków Częstochowa | UCL | 340 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| 2022 Qatar | Letónia | UWCQ | 536 | 7 | 1 | 4 | 1 | 3 | 2 | 0 | 0 |
| 2022 | Letónia | F | 180 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Raków Częstochowa | E | 1790 | 29 | 10 | 18 | 11 | 10 | 2 | 0 | 0 |
| 2021/2022 | Raków Częstochowa | UCL | 262 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| 2021/2022 | Raków Częstochowa | C | 332 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| 2021/2022 | Raków Częstochowa | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Letónia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Letónia | UNL | 301 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2020/2021 | Raków Częstochowa | C | 431 | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| 2020/2021 | Raków Częstochowa | E | 1980 | 29 | 5 | 19 | 5 | 7 | 4 | 0 | 0 |
| 2020 | Letónia | QpoCE | 715 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2020 | Letónia | F | 108 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Bruk-Bet Nieciecza | C | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Bruk-Bet Nieciecza | IL | 1769 | 25 | 6 | 8 | 0 | 12 | 6 | 1 | 1 |
| 2019 Italy | Latvia U21 | UUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Letónia | UNL | 166 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2018/2019 | Bruk-Bet Nieciecza | IL | 1917 | 25 | 1 | 8 | 0 | 9 | 4 | 0 | 0 |
| 2018 Russia | Letónia | UWCQ | 83 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2018 | Letónia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Bruk-Bet Nieciecza | C | 176 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017/2018 | Bruk-Bet Nieciecza | E | 1089 | 20 | 9 | 5 | 9 | 3 | 2 | 0 | 0 |
| 2017 Poland | Latvia U21 | UUC | 707 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2017 | Letónia | F | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Bruk-Bet Nieciecza | C | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Bruk-Bet Nieciecza | E | 2198 | 31 | 7 | 8 | 8 | 8 | 4 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | Skonto | C | 46 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 | Skonto | UEL | 294 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2015/2016 | Bruk-Bet Nieciecza | E | 303 | 7 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2015 Czech Republic | Latvia U21 | UUC | 270 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2015 | Skonto | V | 1782 | 23 | 3 | 6 | 3 | 10 | 5 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Skonto | C | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Hungary | Latvia U19 | UUC | 257 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 2014 | Skonto | V | 2813 | 34 | 2 | 9 | 2 | 28 | 5 | 0 | 0 |
| 2013/2014 |
| Época | Equipa | Comp. | |||||||||
| 2013/2014 | Skonto | UEL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2013/2014 | Skonto | C | 210 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2013 | Skonto | V | 384 | 7 | 3 | 2 | 17 | 1 | 1 | 0 | 0 |
| 2012/2013 |
| Época | Equipa | Comp. | |||||||||
| 2012/2013 | Skonto | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |