Espanha
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Espanha | UWCQ | 163 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Villarreal | PD | 160 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Villarreal | PD | 1947 | 34 | 9 | 24 | 10 | 4 | 11 | 0 | 0 |
| 2024/2025 | Espanha | UNL | 115 | 3 | 2 | 1 | 5 | 1 | 1 | 0 | 0 |
| 2024 Germany | Espanha | QpoCE | 157 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Villarreal | PD | 481 | 7 | 0 | 6 | 1 | 0 | 4 | 0 | 0 |
| 2023/2024 | Villarreal | UEL | 143 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2023 Georgia/Romania | Spain U21 | UUCQ | 180 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Villarreal | PD | 2464 | 36 | 5 | 23 | 6 | 4 | 7 | 0 | 0 |
| 2022/2023 | Villarreal | UCL | 352 | 8 | 5 | 1 | 7 | 0 | 2 | 0 | 0 |
| 2022/2023 | Espanha | UNL | 197 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2022 Qatar | Espanha | UWCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Espanha | CdM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2022 | Espanha | F | 140 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Villarreal | PD | 1688 | 31 | 10 | 19 | 12 | 6 | 2 | 0 | 0 |
| 2021/2022 | Villarreal | UCL | 431 | 7 | 1 | 6 | 3 | 1 | 3 | 0 | 0 |
| 2021/2022 | Villarreal | USC | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 | Villarreal | CdR | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021 Hungary/Slovenia | Spain U21 | UUC | 90 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2021 | Spain U21 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Espanha | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Villarreal | CdR | 277 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| 2020/2021 | Espanha | UNL | 70 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2020/2021 | Villarreal | PD | 784 | 24 | 18 | 5 | 23 | 3 | 4 | 0 | 0 |
| 2020/2021 | Villarreal | UEL | 346 | 9 | 7 | 2 | 12 | 1 | 1 | 0 | 0 |