Geórgia
| 2026 Canada/Mexico/United States |
| Época | Equipa | Comp. | |||||||||
| 2026 Canada/Mexico/United States | Geórgia | UWCQ | 426 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Saint-Étienne | L1 | 2787 | 33 | 1 | 12 | 1 | 9 | 3 | 0 | 0 |
| 2024/2025 | Geórgia | UNL | 327 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2024 Germany | Geórgia | QpoCE | 301 | 10 | 8 | 2 | 8 | 1 | 1 | 0 | 0 |
| 2024 Germany | Geórgia | CE | 113 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 2024 | Geórgia | F | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 |
| Época | Equipa | Comp. | |||||||||
| 2023 | Geórgia | F | 72 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Geórgia | UNL | 279 | 5 | 2 | 3 | 3 | 1 | 2 | 0 | 0 |
| 2022/2023 | Dinamo Batumi | UCL | 192 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2022/2023 | Dinamo Batumi | UCL | 168 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022 Qatar | Geórgia | UWCQ | 120 | 5 | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| 2022 | Geórgia | F | 212 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Arsenal Tula | PL | 1196 | 20 | 6 | 9 | 7 | 3 | 2 | 0 | 0 |
| 2021/2022 | Arsenal Tula | C | 198 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2021 Hungary/Slovenia | Georgia U21 | UUC | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Geórgia | F | 136 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Geórgia | UNL | 212 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Rotor Volgograd | PL | 1550 | 20 | 1 | 10 | 2 | 0 | 5 | 0 | 0 |
| 2020/2021 | Rubin Kazan | PL | 76 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2020 Northern Ireland | Georgia U19 | UUC | 266 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2020 | Geórgia | QpoCE | 85 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Rubin Kazan | PL | 1684 | 26 | 7 | 9 | 8 | 2 | 5 | 0 | 0 |
| 2019 Armenia | Georgia U19 | UUC | 237 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2019 | Geórgia | F | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Lok Tbilisi | UL | 729 | 10 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2018 Finland |
| Época | Equipa | Comp. | |||||||||
| 2018 Finland | Georgia U19 | UUC | 176 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2018 England | Georgia U17 | UUC | 530 | 6 | 0 | 1 | 0 | 7 | 1 | 0 | 0 |
| 2018 | Lok Tbilisi | UL | 1463 | 19 | 2 | 6 | 2 | 3 | 2 | 0 | 0 |
| 2017 Croatia |
| Época | Equipa | Comp. | |||||||||
| 2017 Croatia | Georgia U17 | UUC | 221 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Dinamo Tbilisi | UL | 180 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |