2024/2025 |
Época | Equipa | Comp. | |||||||||
2024/2025 | Girona | PD | 304 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
2024 Paris | Spain U23 | OM | 438 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
2024 Germany | Espanha | QpoCE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023/2024 |
Época | Equipa | Comp. | |||||||||
2023/2024 | Braga | PL | 1893 | 30 | 11 | 10 | 13 | 6 | 6 | 0 | 0 |
2023/2024 | Braga | UCL | 459 | 9 | 5 | 4 | 6 | 1 | 0 | 0 | 0 |
2023/2024 | Braga | TdL | 226 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2023/2024 | Braga | TdP | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/2024 | Braga | UEL | 210 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023 Georgia/Romania | Spain U21 | UUCQ | 602 | 8 | 0 | 4 | 0 | 7 | 1 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Braga | PL | 2086 | 34 | 8 | 20 | 8 | 8 | 4 | 0 | 0 |
2022/2023 | Braga | UEL | 425 | 6 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
2022/2023 | Braga | TdP | 316 | 5 | 2 | 1 | 4 | 2 | 1 | 0 | 0 |
2022/2023 | Braga | TdL | 245 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
2022/2023 | Braga | UCL | 86 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 Qatar | Espanha | UWCQ | 90 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Braga | PL | 1381 | 28 | 14 | 9 | 17 | 2 | 2 | 0 | 0 |
2021/2022 | Braga | UEL | 517 | 10 | 4 | 6 | 5 | 3 | 0 | 0 | 0 |
2021/2022 | Braga | TdL | 105 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | Braga | TdP | 42 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2021/2022 | Braga | S | 81 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 Hungary/Slovenia | Spain U21 | UUC | 357 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
2021 | Espanha | F | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Braga | TdL | 124 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | Braga | PL | 1290 | 25 | 9 | 15 | 18 | 3 | 1 | 0 | 0 |
2020/2021 | Braga | UEL | 188 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2020/2021 | Braga | TdP | 458 | 7 | 1 | 5 | 1 | 7 | 1 | 0 | 0 |
2020 | Barcelona | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Braga | PL | 109 | 6 | 6 | 0 | 12 | 1 | 0 | 0 | 0 |
2019/2020 | Barcelona | CdR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | Braga | UEL | 96 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2019/2020 | Barcelona II | SB | 1106 | 19 | 7 | 5 | 8 | 3 | 2 | 0 | 0 |
2019 Armenia | Spain U19 | UUC | 902 | 10 | 0 | 7 | 1 | 4 | 0 | 0 | 0 |
2019 | Barcelona | SdC | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Barcelona | TJG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Barcelona | CF | 59 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Barcelona | CdR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Barcelona U19 | UYL | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Barcelona | PD | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2018/2019 | Barcelona | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Barcelona II | CC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Barcelona II | SB | 1301 | 21 | 5 | 13 | 9 | 3 | 1 | 0 | 0 |
2018 Finland | Spain U19 | UUC | 270 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
2018 | Barcelona | SdC | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Barcelona | ICC | 101 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Barcelona U19 | UYL | 530 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | Barcelona II | SD | 1332 | 26 | 10 | 14 | 15 | 3 | 0 | 0 | 0 |
2017 India | Espanha U17 | CdMS | 619 | 7 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
2017 Croatia | Espanha U17 | UUC | 928 | 12 | 1 | 3 | 1 | 10 | 0 | 0 | 0 |