2024 |
Época | Equipa | Comp. | |||||||||
2024 | Dallas | M | 1423 | 19 | 3 | 6 | 3 | 2 | 6 | 0 | 0 |
2023 |
Época | Equipa | Comp. | |||||||||
2023 | Dallas | M | 963 | 14 | 4 | 1 | 4 | 0 | 5 | 0 | 0 |
2022/2023 |
Época | Equipa | Comp. | |||||||||
2022/2023 | Real Sociedad | PD | 1076 | 24 | 11 | 11 | 24 | 1 | 5 | 0 | 0 |
2022/2023 | Real Sociedad | UEL | 243 | 4 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
2021/2022 |
Época | Equipa | Comp. | |||||||||
2021/2022 | Real Sociedad | PD | 378 | 8 | 2 | 6 | 16 | 0 | 1 | 0 | 0 |
2021/2022 | Real Sociedad | CdR | 46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | Real Sociedad | UEL | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2020/2021 |
Época | Equipa | Comp. | |||||||||
2020/2021 | Real Sociedad | CdR | 94 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
2020/2021 | Real Sociedad | SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Real Sociedad | PD | 343 | 6 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
2020/2021 | Real Sociedad | UEL | 73 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 |
Época | Equipa | Comp. | |||||||||
2019/2020 | Real Sociedad | PD | 217 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 |
Época | Equipa | Comp. | |||||||||
2018/2019 | Real Sociedad | CdR | 195 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
2018/2019 | Real Sociedad | PD | 1822 | 23 | 3 | 4 | 4 | 1 | 8 | 0 | 0 |
2018 Russia | Espanha | UWCQ | 90 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2018 | Espanha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 |
Época | Equipa | Comp. | |||||||||
2017/2018 | Real Sociedad | PD | 3164 | 36 | 1 | 1 | 1 | 7 | 9 | 1 | 1 |
2017/2018 | Real Sociedad | UEL | 574 | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
2017/2018 | Real Sociedad | CdR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Espanha | F | 134 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
2016/2017 |
Época | Equipa | Comp. | |||||||||
2016/2017 | Real Sociedad | PD | 3004 | 34 | 1 | 0 | 1 | 1 | 13 | 0 | 0 |
2016/2017 | Real Sociedad | CdR | 450 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/2016 |
Época | Equipa | Comp. | |||||||||
2015/2016 | Real Sociedad | PD | 2847 | 33 | 1 | 3 | 1 | 1 | 15 | 0 | 0 |
2015/2016 | Real Madrid | PD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Real Sociedad | CdR | 180 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Real Madrid | ICC | 46 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2015 | Real Madrid | CF | 49 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2015 | Real Madrid | AC | 74 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2014/2015 |
Época | Equipa | Comp. | |||||||||
2014/2015 | Real Madrid | SC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Real Madrid | USC | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Real Madrid | CdR | 180 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2014/2015 | Real Madrid | PD | 1216 | 30 | 20 | 3 | 26 | 0 | 3 | 0 | 0 |
2014/2015 | Real Madrid | UCL | 228 | 7 | 5 | 0 | 9 | 0 | 0 | 0 | 0 |
2014 Morocco | Real Madrid | FCWC | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Real Madrid | CF | 167 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2013/2014 |
Época | Equipa | Comp. | |||||||||
2013/2014 | Real Madrid | CdR | 609 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
2013/2014 | Real Madrid | UCL | 481 | 11 | 6 | 2 | 8 | 0 | 2 | 0 | 0 |
2013/2014 | Real Madrid | PD | 1388 | 29 | 14 | 8 | 20 | 2 | 3 | 0 | 0 |
2013 Israel | Spain U21 | UUC | 825 | 12 | 3 | 2 | 4 | 0 | 2 | 0 | 0 |
2012/2013 |
Época | Equipa | Comp. | |||||||||
2012/2013 | Real Sociedad | CdR | 135 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Real Sociedad | PD | 2712 | 32 | 0 | 15 | 1 | 0 | 11 | 0 | 0 |
2011/2012 |
Época | Equipa | Comp. | |||||||||
2011/2012 | Real Sociedad | PD | 1400 | 18 | 2 | 6 | 6 | 0 | 3 | 0 | 1 |
2010/2011 |
Época | Equipa | Comp. | |||||||||
2010/2011 | Real Sociedad | PD | 189 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
2010/2011 | Real Sociedad | CdR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | Real Sociedad II | SB | 2160 | 28 | 4 | 3 | 4 | 3 | 8 | 0 | 0 |