Newell's Old Boys
| 2025 |
| Época | Equipa | Comp. | |||||||||
| 2025 | Newell's Old Boys | PD | 317 | 8 | 5 | 3 | 6 | 0 | 1 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Querétaro | LM | 426 | 8 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2024 | Boca Juniors | PD | 232 | 10 | 8 | 2 | 14 | 1 | 0 | 0 | 0 |
| 2023 |
| Época | Equipa | Comp. | |||||||||
| 2023 | Boca Juniors | PD | 1338 | 27 | 10 | 11 | 12 | 5 | 2 | 0 | 0 |
| 2022 |
| Época | Equipa | Comp. | |||||||||
| 2022 | Boca Juniors | PD | 2110 | 31 | 4 | 22 | 7 | 12 | 6 | 0 | 0 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | Elche | PD | 585 | 14 | 8 | 6 | 11 | 2 | 1 | 0 | 0 |
| 2021/2022 | Marselha | L1 | 52 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2021/2022 | Elche | CdR | 115 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Boca Juniors | SC | 66 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2020/2021 | Marselha | TdC | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Marselha | L1 | 1583 | 32 | 13 | 16 | 15 | 5 | 2 | 1 | 2 |
| 2020/2021 | Marselha | UCL | 258 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2020/2021 | Marselha | CdF | 79 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2020 | Marselha | CF | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Marselha | CdlL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Marselha | L1 | 2115 | 26 | 1 | 15 | 1 | 11 | 4 | 0 | 0 |
| 2019/2020 | Marselha | CdF | 112 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Boca Juniors | TdV | 74 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Argentina | F | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | Boca Juniors | CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Boca Juniors | CL | 473 | 6 | 0 | 4 | 0 | 3 | 2 | 0 | 0 |
| 2019 | Boca Juniors | CdlS | 302 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 |
| Época | Equipa | Comp. | |||||||||
| 2018/2019 | Boca Juniors | SC | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 | Boca Juniors | PD | 871 | 15 | 5 | 8 | 8 | 2 | 4 | 0 | 0 |
| 2018 Russia | Argentina | CWCQ | 193 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018 | Boca Juniors | CL | 306 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| 2018 | Boca Juniors | CA | 93 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 |
| Época | Equipa | Comp. | |||||||||
| 2017/2018 | Boca Juniors | PD | 760 | 9 | 0 | 9 | 0 | 9 | 3 | 0 | 0 |
| 2017 | Boca Juniors | TdV | 144 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 2017 | Argentina | F | 44 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 | Boca Juniors | CA | 259 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 2016/2017 |
| Época | Equipa | Comp. | |||||||||
| 2016/2017 | Boca Juniors | PD | 1857 | 25 | 1 | 15 | 1 | 21 | 4 | 0 | 0 |
| 2016 | Boca Juniors | CL | 103 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2016 | Boca Juniors | CA | 224 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2015/2016 |
| Época | Equipa | Comp. | |||||||||
| 2015/2016 | América | CCL | 372 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
| 2015/2016 | América | LM | 1612 | 32 | 12 | 14 | 14 | 11 | 3 | 0 | 1 |
| 2015 Japan | América | FCWC | 102 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2015 | América | ICC | 72 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 |
| Época | Equipa | Comp. | |||||||||
| 2014/2015 | Xolos Tijuana | CM | 201 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2014/2015 | América | CCL | 238 | 3 | 0 | 2 | 0 | 7 | 1 | 0 | 0 |
| 2014/2015 | Xolos Tijuana | LM | 1302 | 17 | 2 | 9 | 2 | 9 | 1 | 0 | 0 |
| 2014/2015 | América | LM | 1242 | 17 | 1 | 9 | 1 | 6 | 1 | 0 | 0 |
| 2013/2014 |
| Época | Equipa | Comp. | |||||||||
| 2013/2014 | Xolos Tijuana | CCL | 285 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2013/2014 | Xolos Tijuana | LM | 1793 | 26 | 3 | 17 | 3 | 12 | 6 | 1 | 1 |
| 2013 | Arsenal | CL | 338 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| 2012/2013 |
| Época | Equipa | Comp. | |||||||||
| 2012/2013 | Arsenal | PD | 1364 | 27 | 15 | 6 | 19 | 7 | 2 | 0 | 1 |
| 2012/2013 | Arsenal | CA | 155 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2011/2012 |
| Época | Equipa | Comp. | |||||||||
| 2011/2012 | Arsenal | PD | 428 | 10 | 5 | 5 | 7 | 1 | 0 | 0 | 0 |
| 2011/2012 | Arsenal | CA | 44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |