Rostov
| 2025/2026 |
| Época | Equipa | Comp. | |||||||||
| 2025/2026 | Rostov | PL | 488 | 8 | 3 | 1 | 12 | 0 | 2 | 0 | 0 |
| 2024/2025 |
| Época | Equipa | Comp. | |||||||||
| 2024/2025 | Gazovik Orenburg | PL | 2215 | 25 | 0 | 2 | 2 | 0 | 7 | 0 | 1 |
| 2023/2024 |
| Época | Equipa | Comp. | |||||||||
| 2023/2024 | Rostov | PL | 395 | 10 | 7 | 1 | 15 | 0 | 3 | 0 | 0 |
| 2023/2024 | Gazovik Orenburg | PL | 180 | 9 | 8 | 0 | 10 | 0 | 2 | 0 | 0 |
| 2023 Georgia/Romania | Russia U21 | UUCQ | 540 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Rússia | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/2023 |
| Época | Equipa | Comp. | |||||||||
| 2022/2023 | Rostov | PL | 1063 | 19 | 8 | 2 | 18 | 1 | 3 | 1 | 1 |
| 2021/2022 |
| Época | Equipa | Comp. | |||||||||
| 2021/2022 | PFC Sochi | PL | 1745 | 25 | 6 | 5 | 8 | 0 | 8 | 0 | 0 |
| 2021/2022 | PFC Sochi | UCL | 390 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2021/2022 | PFC Sochi | C | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 |
| Época | Equipa | Comp. | |||||||||
| 2020/2021 | Zenit São Petersburgo | SC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 | Zenit São Petersburgo II | 2D | 496 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 | Zenit São Petersburgo | UCL | 180 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2020/2021 | PFC Sochi | PL | 552 | 7 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 2020/2021 | Zenit São Petersburgo | PL | 145 | 5 | 4 | 0 | 18 | 0 | 0 | 0 | 0 |
| 2020/2021 | PFC Sochi | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 Northern Ireland | Russia U19 | UUC | 270 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019/2020 |
| Época | Equipa | Comp. | |||||||||
| 2019/2020 | Zenit São Petersburgo | SC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 | Zenit U19 | UYL | 270 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2019/2020 | Zenit São Petersburgo | C | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2019/2020 | Zenit São Petersburgo | PL | 270 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 2019/2020 | Zenit São Petersburgo | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 | Zenit São Petersburgo II | 2D | 1028 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2019 | Russia U18 | UNTF | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |